Company Deep Dive
Business segments breakdown, earnings transcript analysis, management credibility scoring, competitive landscape, and scenario modelling.
TCO0.DE
STRONG BUYTesco PLC · Consumer Defensive · United Kingdom · $38.1B · Avg Vol: $32K/d
COMPANY DESCRIPTION
Tesco PLC, together with its subsidiaries, operates as a grocery retailer in the United Kingdom, Republic of Ireland, the Czech Republic, Slovakia, and Hungary. The company offers grocery products through its stores, as well as online.
FINANCIAL SUMMARY (USD)
| Year | 2022 | 2023 | 2024 | 2025 | 2026 | CAGR | TTM | 2027E | 2028E | Fwd CAGR |
|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | — | 86.2B | 90.0B | 92.3B | 97.3B | 4.1% | 97.3B | 98.9B | 101.6B | 2.2% |
| EPS | 0.26 | 0.13 | 0.22 | 0.31 | 0.37 | 9.8% | 0.35 | — | — | — |
| Shares | — | 7.3B | 7.0B | 6.7B | 6.3B | -12.6% | 6.2B | — | — | — |
| Debt | — | 19.9B | 19.6B | 19.4B | 19.9B | 0.0% | 19.9B | — | — | — |
| Equity | — | 16.1B | 15.4B | 15.4B | 15.1B | -2.2% | — | — | — | — |
| Op CF | — | 4.9B | 5.1B | 3.9B | 5.2B | 1.6% | 5.2B | — | — | — |
| Inv CF | — | -931.8M | -2.2B | -582.0M | -931.8M | — | — | — | — | — |
| Fin CF | — | -4.2B | -2.5B | -3.9B | -4.1B | — | — | — | — | — |
SCORE BREAKDOWN
FUNDAMENTALS
SECTOR PEERS
Closest peers in Consumer Defensive, ranked by industry match, size, and score similarity. Cross-listings of TCO0.DE are excluded.
| Ticker | Company | Mkt Cap | StockRank | Signal |
|---|---|---|---|---|
| TCO0.DE | Tesco PLC(you) | $38.1B | 86 | STRONG BUY |
| SBRY.L | J Sainsbury plc | $9.1B | 81 | STRONG BUY |
| CCEP.MC | Coca-Cola Europacific Partners PLC | $44.4B | 76 | BUY |
| ITB.DE | Imperial Brands PLC | $28.4B | 78 | BUY |
| CBOX.L | Cake Box Holdings Plc | $112M | 84 | STRONG BUY |
| RKT.L | Reckitt Benckiser Group plc | $41.3B | 69 | BUY |
| BNZL.L | Bunzl plc | $11.2B | 90 | STRONG BUY |
| BMT.DE | British American Tobacco p.l.c. | $135.8B | 78 | BUY |
| ABF.L | Associated British Foods plc | $18.3B | 61 | HOLD |
| OCDO.L | Ocado Group plc | $2.0B | 4 | STRONG SELL |
Peer medians: ROE 15.8% · P/E 17.4x · Gross margin 38.7%