Company Deep Dive
Business segments breakdown, earnings transcript analysis, management credibility scoring, competitive landscape, and scenario modelling.
TECHM.NS
Strong BuyFull HouseTech Mahindra Limited · Technology · India · $14.6B · Avg Vol: $39M/d
COMPANY DESCRIPTION
Tech Mahindra Limited provides information technology services and solutions in India, the Americas, Europe, and internationally.
FINANCIAL SUMMARY (INR)
| Year | 2023 | 2024 | 2025 | 2026 | CAGR | TTM | 2027E | 2028E | Fwd CAGR |
|---|---|---|---|---|---|---|---|---|---|
| Revenue | 532.9B | 520.0B | 529.9B | 568.2B | 2.2% | 591.8B | 635.8B | 671.4B | 8.7% |
| EPS (INR) | 54.76 | 26.66 | 48.00 | 54.28 | -0.3% | 57.84 | 74.33 | 83.77 | 24.2% |
| Shares | 879.9M | 882.5M | 884.8M | 885.6M | +0.6% | 885.9M | — | — | — |
| Debt | 27.4B | 25.4B | 20.3B | 21.9B | -7.3% | 21.9B | — | — | — |
| Equity | 279.2B | 266.7B | 273.6B | 296.2B | 2.0% | — | — | — | — |
| Op CF | 55.7B | 63.8B | 57.9B | 61.7B | 3.5% | 61.7B | — | — | — |
| Inv CF | -2.8B | -13.1B | -232.0M | -4.1B | — | — | — | — | — |
| Fin CF | -50.8B | -47.7B | -58.0B | -51.3B | — | — | — | — | — |
SCORE BREAKDOWN
FUNDAMENTALS
SECTOR PEERS
Closest peers in Technology, ranked by industry match, size, and score similarity. Cross-listings of TECHM.NS are excluded.
| Ticker | Company | Mkt Cap | StockRank | Signal |
|---|---|---|---|---|
| TECHM.NS | Tech Mahindra Limited(you) | $14.6B | 94 | Strong Buy |
| LTM.NS | LTM Limited | $13.9B | 78 | Buy |
| COFORGE.NS | Coforge Limited | $9.1B | 85 | Strong Buy |
| WIPRO.NS | Wipro Limited | $17.5B | 78 | Buy |
| HCLTECH.NS | HCL Technologies Limited | $36.4B | 85 | Strong Buy |
| INFY.NS | Infosys Limited | $46.2B | 88 | Strong Buy |
| PERSISTENT.NS | Persistent Systems Limited | $9.2B | 73 | Buy |
| HEXT.NS | Hexaware Technologies Limited | $3.3B | 85 | Strong Buy |
| LTTS.NS | L&T Technology Services Limited | $3.8B | 82 | Strong Buy |
| REDINGTON.NS | Redington Limited | $3.1B | 84 | Strong Buy |
Peer medians: ROE 14.0% · P/E 26.3x · Gross margin 34.7%