Company Deep Dive
Business segments breakdown, earnings transcript analysis, management credibility scoring, competitive landscape, and scenario modelling.
TKC
SellSinkerTurkcell Iletisim Hizmetleri A.S. · Communication Services · Turkey · $4.7B · Avg Vol: $11M/d
COMPANY DESCRIPTION
Turkcell Iletisim Hizmetleri A.S., together with its subsidiaries, engages in establishing and operating a global system for mobile communications (GSM) network in Turkey, Belarus, Turkish Republic of Northern Cyprus, Germany, and the Netherlands.
FINANCIAL SUMMARY (USD)
| Year | 2021 | 2022 | 2023 | 2024 | 2025 | CAGR | TTM | 2026E | 2027E | Fwd CAGR |
|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 2.2B | 2.8B | 4.2B | 4.5B | — | 26.2% | — | 6.5B | 7.8B | 20.2% |
| EPS | 0.17 | 0.65 | 0.74 | 1.39 | 0.42 | 25.3% | 0.43 | 0.50 | — | 20.2% |
| Shares | 870.6M | 870.6M | 870.6M | 870.6M | — | 0.0% | 870.6M | — | — | — |
| Debt | 1.2B | 1.8B | 2.5B | 2.8B | — | 31.2% | 2.8B | — | — | — |
| Equity | 1.3B | 2.3B | 3.6B | 5.0B | — | 55.3% | — | — | — | — |
| Op CF | 1.3B | 1.3B | 1.6B | 1.7B | — | 10.3% | 1.7B | — | — | — |
| Inv CF | -597.5M | -943.0M | -813.7M | -1.0B | — | — | — | — | — | — |
| Fin CF | -203.4M | 100.8M | 263.5M | -263.8M | — | — | — | — | — | — |
SCORE BREAKDOWN
FUNDAMENTALS
SECTOR PEERS
Closest peers in Communication Services, ranked by industry match, size, and score similarity. Cross-listings of TKC are excluded.
| Ticker | Company | Mkt Cap | StockRank | Signal |
|---|---|---|---|---|
| TKC | Turkcell Iletisim Hizmetleri A.S.(you) | $4.7B | 29 | Sell |
| TTKOM.IS | Türk Telekomünikasyon Anonim Sirketi | $4.4B | 62 | Hold |
| GSRAY.IS | Galatasaray Sportif Sinai ve Ticari Yatirimlar A.S. | $286M | 30 | Sell |
| BJKAS.IS | Besiktas Futbol Yatirimlari Sanayi ve Ticaret A.S. | $254M | 32 | Sell |
| BIGTK.IS | Big Medya Teknoloji Anonim Sirketi | $203M | 19 | Strong Sell |
| FENER.IS | Fenerbahçe Futbol A.S. | $380M | 6 | Strong Sell |
| TSPOR.IS | Trabzonspor Sportif Yatirim ve Futbol Isletmeciligi Ticaret A.S. | $161M | 19 | Strong Sell |
| HURGZ.IS | Hürriyet Gazetecilik ve Matbaacilik A.S. | $100M | 23 | Sell |
| IHAAS.IS | Ihlas Haber Ajansi A.S. | $167M | 1 | Strong Sell |
| MACKO.IS | Mackolik Internet Hizmetleri Ticaret A.S. | $71M | 91 | Strong Buy |
Peer medians: ROE -9.4% · P/E 9.0x · Gross margin 41.2%