Company Deep Dive
Business segments breakdown, earnings transcript analysis, management credibility scoring, competitive landscape, and scenario modelling.
UPSALE.ST
BUYUpsales Technology AB (publ) · Technology · Sweden · $50M · Avg Vol: $228K/d
COMPANY DESCRIPTION
Upsales Technology AB is a Swedish software-as-a-service (SaaS) provider that develops and markets an all-in-one platform for CRM, marketing automation, and business intelligence. The company targets fast-growing B2B mid-market enterprises, offering a highly integrated, user-friendly alternative to complex enterprise CRM systems. Upsales maintains high capital efficiency and predictable recurring revenues, driven by its land-and-expand sales strategy and strong customer loyalty in the Nordic region.
FINANCIAL SUMMARY (USD)
| Year | 2021 | 2022 | 2023 | 2024 | 2025 | CAGR | TTM |
|---|---|---|---|---|---|---|---|
| Revenue | — | 13.3M | 14.9M | 14.9M | 15.6M | 5.5% | 18.0M |
| EPS | — | 0.14 | 0.17 | 0.11 | 0.14 | -0.2% | 0.14 |
| Shares | — | 16.8M | 16.8M | 16.8M | 16.8M | 0.0% | 16.8M |
| Debt | 0 | — | — | 0 | 0.3M | — | 0.3M |
| Equity | — | 3.8M | 3.1M | 2.3M | 1.9M | -20.6% | — |
| Op CF | — | 3.5M | 3.3M | 3.2M | 3.6M | 1.5% | 4.1M |
| Inv CF | — | -1.1M | -1.1M | -0.9M | -2.0M | — | — |
| Fin CF | — | -2.5M | -3.5M | -2.8M | -2.7M | — | — |
SCORE BREAKDOWN
FUNDAMENTALS
SECTOR PEERS
Closest peers in Technology, ranked by industry match, size, and score similarity. Cross-listings of UPSALE.ST are excluded.
| Ticker | Company | Mkt Cap | StockRank | Signal |
|---|---|---|---|---|
| UPSALE.ST | Upsales Technology AB (publ)(you) | $50M | 80 | BUY |
| SLEEP.ST | Sleep Cycle AB (publ) | $52M | 84 | STRONG BUY |
| GENI.ST | Generic Sweden AB | $52M | 92 | STRONG BUY |
| OPTER.ST | Opter AB (publ) | $51M | 93 | STRONG BUY |
| MSAB-B.ST | Micro Systemation AB (publ) | $133M | 87 | STRONG BUY |
| CINT.ST | Cint Group AB (publ) | $213M | 86 | STRONG BUY |
| TRUE-B.ST | Truecaller AB (publ) | $421M | 85 | STRONG BUY |
| LIME.ST | Lime Technologies AB (publ) | $276M | 59 | HOLD |
| BIM.ST | BIMobject AB | $71M | 16 | STRONG SELL |
| SMCRT.ST | SmartCraft Group AB (publ) | $253M | 39 | HOLD |
Peer medians: ROE 11.9% · P/E 17.8x · Gross margin 44.9%