Company Deep Dive
Business segments breakdown, earnings transcript analysis, management credibility scoring, competitive landscape, and scenario modelling.
VZ
STRONG BUYVerizon Communications Inc. · Communication Services · United States · $194.3B · Avg Vol: $1.3B/d
COMPANY DESCRIPTION
Verizon Communications Inc. is a major telecommunications company providing wireless and wireline communication services, including voice, data, and broadband internet, primarily in the U.S. As one of the largest wireless carriers, it possesses a robust and extensive 5G network, strong brand loyalty, and significant economies of scale. Its network quality and market leadership provide a substantial competitive moat in the highly capital-intensive telecommunications industry.
FINANCIAL SUMMARY (USD)
| Year | 2022 | 2023 | 2024 | 2025 | CAGR | TTM | 2026E | 2027E | Fwd CAGR |
|---|---|---|---|---|---|---|---|---|---|
| Revenue | 136.8B | 134.0B | 134.8B | 138.2B | 0.3% | 139.1B | 142.6B | 144.7B | 2.3% |
| EPS | 5.06 | 2.76 | 4.15 | 4.06 | -7.1% | 4.08 | 4.26 | 4.54 | 5.7% |
| Shares | 4.3B | 4.3B | 4.3B | 4.3B | 0.0% | 4.2B | — | — | — |
| Debt | 176.3B | 174.9B | 168.4B | 181.6B | 1.0% | 200.9B | — | — | — |
| Equity | 91.1B | 92.4B | 99.2B | 104.5B | 4.7% | — | — | — | — |
| Op CF | 37.1B | 37.5B | 36.9B | 37.1B | -0.0% | 37.3B | — | — | — |
| Inv CF | -28.7B | -23.4B | -18.7B | -16.7B | — | — | — | — | — |
| Fin CF | -8.5B | -14.7B | -17.1B | -5.6B | — | — | — | — | — |
SCORE BREAKDOWN
FUNDAMENTALS
SECTOR PEERS
Closest peers in Communication Services, ranked by industry match, size, and score similarity. Cross-listings of VZ are excluded.
| Ticker | Company | Mkt Cap | StockRank | Signal |
|---|---|---|---|---|
| VZ | Verizon Communications Inc.(you) | $194.3B | 83 | STRONG BUY |
| 0941.HK | China Mobile Limited | $213.7B | 88 | STRONG BUY |
| T.MX | AT&T Inc. | $156.6B | 79 | BUY |
| DTE.DE | Deutsche Telekom AG | $144.6B | 73 | BUY |
| CMCSA.MX | Comcast Corporation | $82.7B | 81 | STRONG BUY |
| TMUS.MX | T-Mobile US, Inc. | $197.2B | 63 | HOLD |
| 601728.SS | China Telecom Corporation Limited | $71.7B | 80 | BUY |
| AMXB.MX | América Móvil, S.A.B. de C.V. | $79.7B | 93 | STRONG BUY |
| 9432.T | NTT, Inc. | $72.7B | 64 | HOLD |
| VODI.DE | Vodafone Group Public Limited Company | $32.1B | 79 | BUY |
Peer medians: ROE 7.3% · P/E 17.4x · Gross margin 45.7%