Company Deep Dive
Business segments breakdown, earnings transcript analysis, management credibility scoring, competitive landscape, and scenario modelling.
WG.CN
HoldHot AirWestward Gold Inc. · Basic Materials · Canada · $45M · Avg Vol: $160K/d
COMPANY DESCRIPTION
Westward Gold Inc., a mineral exploration company, engages in the acquisition, exploration, and development of mineral resource properties in the United States. It explores for gold and silver deposits.
FINANCIAL SUMMARY (CAD)
| Year | 2022 | 2023 | 2024 | 2025 | 2026 | CAGR | TTM |
|---|---|---|---|---|---|---|---|
| Revenue | — | 0 | 0 | 0 | 0 | — | — |
| EPS (CAD) | -0.04 | -0.01 | -0.01 | -0.01 | -0.01 | — | -0.01 |
| Shares | — | 236.6M | 236.6M | 131.7M | 233.5M | -1.3% | 236.6M |
| Debt | — | — | — | — | — | — | — |
| Equity | — | 7.9M | 8.6M | 10.1M | 17.9M | 31.2% | — |
| Op CF | — | -1.1M | -0.8M | -1.5M | -1.1M | — | -1.1M |
| Inv CF | — | -1.7M | -0.7M | -0.8M | -4.6M | — | — |
| Fin CF | — | 0.8M | 1.4M | 2.7M | 9.0M | — | — |
SCORE BREAKDOWN
FUNDAMENTALS
SECTOR PEERS
Closest peers in Basic Materials, ranked by industry match, size, and score similarity. Cross-listings of WG.CN are excluded.
| Ticker | Company | Mkt Cap | StockRank | Signal |
|---|---|---|---|---|
| WG.CN | Westward Gold Inc.(you) | $45M | 38 | Hold |
| LIO.V | Lion One Metals Limited | $54M | 40 | Hold |
| CANX.V | CANEX Metals Inc. | $57M | 40 | Hold |
| REVX.V | Rev Exploration Corp. | $70M | 39 | Hold |
| WHN.V | Westhaven Gold Corp. | $70M | 38 | Hold |
| OGW.V | Ongwe Minerals Inc. | $58M | 33 | Sell |
| LEGY.V | Legacy Gold Mines Ltd. | $52M | 31 | Sell |
| SPMC.V | South Pacific Metals Corp. | $45M | 49 | Hold |
| SRC.V | Stakeholder Gold Corp. | $32M | 45 | Hold |
| LVG.V | Lake Victoria Gold Ltd. | $46M | 25 | Sell |
Peer medians: ROE -13.8% · P/E 17.3x · Gross margin 36.8%