Company Deep Dive
Business segments breakdown, earnings transcript analysis, management credibility scoring, competitive landscape, and scenario modelling.
WWR
Strong SellSinkerWestwater Resources, Inc. · Basic Materials · United States · $74M · Avg Vol: $4M/d
COMPANY DESCRIPTION
Westwater Resources, Inc. is an energy materials development company focused on developing battery-grade natural graphite products at its Kellyton processing plant in Alabama. The company aims to become a leading domestic supplier of anode materials for the North American lithium-ion battery and electric vehicle markets. Its competitive position is enhanced by its first-mover advantage in establishing a commercial-scale graphite purification facility in the United States.
FINANCIAL SUMMARY (USD)
| Year | 2022 | 2023 | 2024 | 2025 | CAGR | TTM | 2027E | Fwd CAGR |
|---|---|---|---|---|---|---|---|---|
| Revenue | 0 | 0 | 0 | 0 | — | — | 11.7M | — |
| EPS | -0.10 | -0.07 | -0.22 | -0.32 | — | -0.30 | -0.03 | — |
| Shares | 127.1M | 127.1M | 64.8M | 118.0M | -7.2% | 128.6M | — | — |
| Debt | 91.0K | 0.4M | 0.1M | 6.3M | 310.2% | 2.4M | — | — |
| Equity | 142.0M | 140.4M | 133.1M | 181.5M | 8.5% | — | — | — |
| Op CF | — | — | — | — | — | — | — | — |
| Inv CF | — | — | — | — | — | — | — | — |
| Fin CF | — | — | — | — | — | — | — | — |
SCORE BREAKDOWN
FUNDAMENTALS
SECTOR PEERS
Closest peers in Basic Materials, ranked by industry match, size, and score similarity. Cross-listings of WWR are excluded.
| Ticker | Company | Mkt Cap | StockRank | Signal |
|---|---|---|---|---|
| WWR | Westwater Resources, Inc.(you) | $74M | 12 | Strong Sell |
| XPL | Solitario Resources Corp. | $78M | 9 | Strong Sell |
| ASN.AX | Anson Resources Limited | $52M | 10 | Strong Sell |
| 6KA.AX | 6K Additive, Inc. | $171M | 13 | Strong Sell |
| OMEX | Odyssey Marine Exploration, Inc. | $53M | 0 | Strong Sell |
| 3DA.AX | Amaero Inc. | $171M | 10 | Strong Sell |
| MPW.AX | Metal Powder Works Limited | $196M | 16 | Strong Sell |
| NVA.AX | Nova Minerals Corp | $215M | 10 | Strong Sell |
| SBMT | Silver Bow Mining Corp. | $257M | 10 | Strong Sell |
| REA | Rare Earths Americas, Inc. | $278M | 13 | Strong Sell |
Peer medians: ROE 2.6% · P/E 23.0x · Gross margin 24.2%