Company Deep Dive
Business segments breakdown, earnings transcript analysis, management credibility scoring, competitive landscape, and scenario modelling.
XFLT
STRONG SELLXAI Floating Rate & Alternative Income Trust · Financial Services · United States · $268M · Avg Vol: $2M/d
COMPANY DESCRIPTION
XAI Octagon Floating Rate & Alternative Income Trust is headquartered in Chicago, Illinois.
FINANCIAL SUMMARY (USD)
| Year | 2022 | 2023 | 2024 | 2025 | CAGR | TTM |
|---|---|---|---|---|---|---|
| Revenue | -31.1M | 53.0M | 57.7M | 19.5M | -39.3% | 19.5M |
| EPS | -2.54 | 6.10 | 5.05 | 0.80 | -63.8% | -3.90 |
| Shares | 15.2M | 8.9M | 13.8M | 15.2M | +0.0% | 15.2M |
| Debt | 112.8M | 150.3M | 203.9M | 201.3M | 21.3% | 201.3M |
| Equity | 226.8M | 298.3M | 456.9M | 445.2M | 25.2% | — |
| Op CF | -73.9M | -71.2M | -182.0M | 42.5M | — | 42.5M |
| Inv CF | — | — | — | — | — | — |
| Fin CF | 70.3M | 71.3M | 188.7M | -43.5M | — | — |
SCORE BREAKDOWN
FUNDAMENTALS
SECTOR PEERS
Closest peers in Financial Services, ranked by industry match, size, and score similarity. Cross-listings of XFLT are excluded.
| Ticker | Company | Mkt Cap | StockRank | Signal |
|---|---|---|---|---|
| XFLT | XAI Floating Rate & Alternative Income Trust(you) | $268M | 7 | STRONG SELL |
| CPZ | Calamos Long/Short Equity & Dynamic Income Term Trust | $253M | 9 | STRONG SELL |
| FAIR.L | Fair Oaks Income Limited | $266M | 11 | STRONG SELL |
| INV | Innventure, Inc. | $243M | 10 | STRONG SELL |
| SIGC.L | Sherborne Investors (Guernsey) C Limited | $268M | 2 | STRONG SELL |
| PSBD | Palmer Square Capital BDC Inc. | $296M | 10 | STRONG SELL |
| KWY | Kingsway Corporation | $249M | 1 | STRONG SELL |
| IIF | Morgan Stanley India Investment Fund, Inc. | $213M | 11 | STRONG SELL |
| NUW | Nuveen AMT-Free Municipal Value Fund | $251M | 19 | STRONG SELL |
| ASG | Liberty All-Star Growth Fund, Inc. | $323M | 16 | STRONG SELL |
Peer medians: ROE 9.5% · P/E 13.9x · Gross margin 100.0%