Company Deep Dive
Read the full research report: business segments breakdown, earnings transcripts review, management credibility analysis, competitive landscape, and scenarios.
XPBR.MC
Strong BuyPremium GrowerAPPROVEPetróleo Brasileiro S.A. - Petrobras · Energy · Brazil · $116.6B · Avg Vol: $215K/d
Petrobras sits at the epicenter of the commodity super-cycle. With oil prices trending above $100 due to supply shocks, its low-cost production profile provides exceptional margin expansion. The stock has shown strong price momentum and remains a top-tier hedge against energy-driven inflation.
COMPANY DESCRIPTION
Petróleo Brasileiro S.A. - Petrobras is a state-controlled, integrated energy company engaged in exploration, production, refining, and marketing of oil and natural gas in Brazil and internationally. It holds a dominant position in Brazil's vast pre-salt oil reserves, granting it a significant competitive advantage in a high-potential, deepwater exploration environment. Petrobras is a national oil company (NOC) and one of the largest global producers of oil and gas, with extensive domestic infrastructure.
FINANCIAL SUMMARY (EUR)
| Year | 2022 | 2023 | 2024 | 2025 | CAGR | TTM | 2026E | 2027E | Fwd CAGR |
|---|---|---|---|---|---|---|---|---|---|
| Revenue | 110.9B | 83.7B | 95.2B | 82.3B | -9.4% | 92.5B | 101.2B | 95.1B | 7.5% |
| EPS (EUR) | 2.50 | 1.56 | 0.60 | 1.40 | -17.5% | 1.71 | — | — | — |
| Shares | 13.0B | 12.9B | 12.9B | 12.9B | -1.2% | — | — | — | — |
| Debt | 47.9B | 51.2B | 62.8B | 64.4B | 10.4% | 61.8B | — | — | — |
| Equity | 61.9B | 64.2B | 61.5B | 69.7B | 4.1% | — | — | — | — |
| Op CF | 44.3B | 35.3B | 39.5B | 33.3B | -9.1% | 36.2B | — | — | — |
| Inv CF | -384.7M | -6.5B | -13.9B | -14.4B | — | — | — | — | — |
| Fin CF | -45.8B | -25.1B | -34.4B | -16.1B | — | — | — | — | — |
SCORE BREAKDOWN
FUNDAMENTALS
SECTOR PEERS
Closest peers in Energy, ranked by industry match, size, and score similarity. Cross-listings of XPBR.MC are excluded.
| Ticker | Company | Mkt Cap | StockRank | Signal |
|---|---|---|---|---|
| XPBR.MC | Petróleo Brasileiro S.A. - Petrobras(you) | $116.6B | 98 | Strong Buy |
| EQNR | Equinor ASA | $98.2B | 98 | Strong Buy |
| SU.TO | Suncor Energy Inc. | $80.2B | 95 | Strong Buy |
| SHEL1N.MX | Shell plc | $214.7B | 96 | Strong Buy |
| TTE.PA | TotalEnergies SE | $191.4B | 92 | Strong Buy |
| PKN.WA | Orlen S.A. | $46.2B | 95 | Strong Buy |
| BP.L | BP p.l.c. | $107.6B | 77 | Buy |
| ENI.DE | Eni S.p.A. | $76.0B | 83 | Strong Buy |
| CVE.TO | Cenovus Energy Inc. | $60.1B | 85 | Strong Buy |
| REP.MC | Repsol, S.A. | $33.5B | 92 | Strong Buy |
Peer medians: ROE 8.1% · P/E 15.2x · Gross margin 35.1%