Company Deep Dive
Business segments breakdown, earnings transcript analysis, management credibility scoring, competitive landscape, and scenario modelling.
000066.SZ
STRONG SELLREMOVEChina Greatwall Technology Group Co., Ltd. · Technology · China · $8.5B · Avg Vol: $782M/d
While theoretically aligned with domestic IT localization in China, this state-backed hardware manufacturer suffers from structurally low margins and poor capital allocation.
COMPANY DESCRIPTION
China Greatwall Technology Group Co., Ltd. is a leading Chinese provider of computer hardware, power supplies, and information security systems. As a core subsidiary of China Electronics Corporation (CEC), the company is a pioneer in China's 'national secure and controllable' IT initiative, manufacturing proprietary CPUs, servers, and PCs. It holds a dominant position in supplying secure computing infrastructure to government, financial, and military sectors.
FINANCIAL SUMMARY (USD)
| Year | 2022 | 2023 | 2024 | 2025 | CAGR |
|---|---|---|---|---|---|
| Revenue | 2.1B | 2.0B | 2.1B | 2.3B | 4.1% |
| EPS | 0.01 | -0.04 | -0.07 | -0.00 | — |
| Shares | 3.2B | 3.2B | 3.2B | 3.2B | +0.0% |
| Debt | 1.5B | 1.6B | 1.5B | 1.5B | -0.7% |
| Equity | 2.0B | 1.9B | 1.7B | 1.6B | -6.9% |
| Op CF | -59M | 65M | 27M | -48M | -58.3% |
| Inv CF | -267M | -114M | 42M | 90M | — |
| Fin CF | 416M | 18M | -153M | -107M | — |
SCORE BREAKDOWN
FUNDAMENTALS
SECTOR PEERS
Closest peers in Technology, ranked by industry match, size, and score similarity. Cross-listings of 000066.SZ are excluded.
| Ticker | Company | Mkt Cap | StockRank | Signal |
|---|---|---|---|---|
| 000066.SZ | China Greatwall Technology Group Co., Ltd.(you) | $8.5B | 8 | STRONG SELL |
| 6810.HK | SUNMI TECH-W | $3.8B | 12 | STRONG SELL |
| 002180.SZ | Pantum Technology Co., Ltd. | $3.3B | 14 | STRONG SELL |
| 300302.SZ | Toyou Feiji Electronics Co., Ltd. | $3.4B | 15 | STRONG SELL |
| 600100.SS | Tsinghua Tongfang Co., Ltd. | $4.0B | 19 | STRONG SELL |
| 2729.HK | Zhejiang Galaxis Tech Grp Co | $1.6B | 11 | STRONG SELL |
| 603019.SS | Dawning Information Industry Co., Ltd. | $19.1B | 28 | SELL |
| 000977.SZ | Inspur Electronic Information Industry Co., Ltd. | $14.0B | 35 | HOLD |
| 1236.HK | Shenzhen Ldrobot Co., Ltd | $1.6B | 3 | STRONG SELL |
| 6600.HK | OneRobotics (Shenzhen) Co., Ltd. | $2.7B | 24 | SELL |
Peer medians: ROE 3.9% · P/E 77.2x · Gross margin 25.9%