Company Deep Dive
Business segments breakdown, earnings transcript analysis, management credibility scoring, competitive landscape, and scenario modelling.
000882.SZ
STRONG SELLREMOVEBeijing Hualian Department Store Co., Ltd · Consumer Cyclical · China · $607M · Avg Vol: $13M/d
Brick-and-mortar department store operator facing structural decline from e-commerce and weak domestic consumer sentiment.
COMPANY DESCRIPTION
Beijing Hualian Department Store Co., Ltd. operates department stores, shopping malls, and community commercial centers under the well-known "BHG" brand. The company possesses prime retail real estate assets in Beijing and other major Chinese cities. It is a regional retail operator transitioning toward lifestyle-oriented shopping centers and community commercial properties.
FINANCIAL SUMMARY
| Year | 2022 | 2023 | 2024 | 2025 | CAGR |
|---|---|---|---|---|---|
| Revenue | 166M | 202M | 207M | 177M | 2.3% |
| EPS | -0.01 | 0.00 | 0.00 | -0.02 | -26.7% |
| Shares | 2.7B | 2.7B | 2.7B | 2.7B | 0.0% |
| Debt | 576M | 656M | 659M | 660M | 4.7% |
| Equity | 1.0B | 1.1B | 1.0B | 973M | -1.7% |
| Op CF | 72M | 121M | 105M | 88M | 6.6% |
| Inv CF | 21M | -891,892 | -6M | 7M | — |
| Fin CF | -75M | -139M | -86M | -128M | — |
SCORE BREAKDOWN
FUNDAMENTALS
SECTOR PEERS
Closest peers in Consumer Cyclical, ranked by industry match, size, and score similarity. Cross-listings of 000882.SZ are excluded.
| Ticker | Company | Mkt Cap | StockRank | Signal |
|---|---|---|---|---|
| 000882.SZ | Beijing Hualian Department Store Co., Ltd(you) | $607M | 6 | STRONG SELL |
| 002187.SZ | Guangzhou Grandbuy Co., Ltd. | $601M | 12 | STRONG SELL |
| 601086.SS | Gansu Guofang Industry & Trade (Group) Co., Ltd. | $843M | 12 | STRONG SELL |
| 600828.SS | Maoye Commercial Co., Ltd. | $1.2B | 5 | STRONG SELL |
| 605188.SS | Jiangxi Guoguang Commercial Chains Co., Ltd. | $1.1B | 2 | STRONG SELL |
| 000501.SZ | Wushang Group Co., Ltd. | $888M | 14 | STRONG SELL |
| 600693.SS | Fujian Dongbai (Group) Co.,Ltd. | $1.3B | 7 | STRONG SELL |
| 600628.SS | Shanghai New World Co., Ltd | $614M | 22 | SELL |
| 600682.SS | Nanjing Xinjiekou Department Store Co., Ltd. | $1.1B | 16 | STRONG SELL |
| 002264.SZ | New Huadu Technology Co., Ltd. | $726M | 28 | SELL |
Peer medians: ROE 7.0% · P/E 23.9x · Gross margin 21.9%