Consumer Cyclical Stocks
Consumer Cyclical covers autos, retail, apparel, travel, restaurants, and homebuilders. These businesses have demand that rises and falls with the economic cycle, so momentum scores can whipsaw around regime changes. We watch for margin compression ahead of earnings downgrades and favour balance sheet resilience over single-period EPS beats.
Top 50 Consumer Cyclical Stocks by StockRank
| # | Ticker | Company | Mkt Cap | Score | Q | V | M |
|---|---|---|---|---|---|---|---|
| 1 | BWMX | Betterware de México, S.A.P.I. de C.V. | $621M | 100 | 69 | 81 | 75 |
| 2 | 0263.KL | Betamek Berhad | $71M | 100 | 81 | 75 | 64 |
| 3 | 1571.HK | Xin Point Holdings Limited | $584M | 100 | 81 | 80 | 58 |
| 4 | 3301.KL | Hong Leong Industries Berhad | $1.5B | 100 | 87 | 66 | 60 |
| 5 | CFX.L | Colefax Group PLC | $91M | 100 | 76 | 61 | 73 |
| 6 | 0398.HK | Oriental Watch Holdings Limited | $203M | 100 | 76 | 77 | 54 |
| 7 | ESCA | Escalade, Incorporated | $258M | 100 | 71 | 55 | 81 |
| 8 | XTC.TO | Exco Technologies Limited | $209M | 100 | 56 | 77 | 71 |
| 9 | FLXS | Flexsteel Industries, Inc. | $229M | 99 | 73 | 63 | 67 |
| 10 | 6831.HK | Green Tea Group Limited | $626M | 99 | 76 | 70 | 55 |
| 11 | 3306.HK | JNBY Design Limited | $1.3B | 99 | 85 | 64 | 52 |
| 12 | AWI.SI | Thakral Corporation Ltd | $188M | 99 | 66 | 74 | 61 |
| 13 | 0887.HK | Emperor Watch & Jewellery Limited | $259M | 99 | 69 | 92 | 40 |
| 14 | 7034.KL | Thong Guan Industries Berhad | $153M | 99 | 56 | 81 | 64 |
| 15 | RBW.WA | Rainbow Tours S.A. | $548M | 99 | 81 | 76 | 44 |
| 16 | 2420.HK | Zibuyu Group Limited | $262M | 99 | 75 | 63 | 61 |
| 17 | 3560.T | Hobonichi Co., Ltd. | $61M | 99 | 75 | 62 | 62 |
| 18 | 6811.HK | Tai Hing Group Holdings Limited | $145M | 99 | 58 | 83 | 59 |
| 19 | SAGCV.HE | Saga Furs Oyj | $59M | 99 | 59 | 74 | 66 |
| 20 | 1809.HK | Prinx Chengshan Holdings Limited | $637M | 99 | 63 | 79 | 56 |
| 21 | SDG.L | Sanderson Design Group plc | $70M | 99 | 59 | 60 | 80 |
| 22 | LEA | Lear Corporation | $7.0B | 99 | 49 | 66 | 83 |
| 23 | AGS.SI | The Hour Glass Limited | $1.2B | 99 | 78 | 62 | 58 |
| 24 | MOV | Movado Group, Inc. | $632M | 99 | 63 | 50 | 85 |
| 25 | MRE.TO | Martinrea International Inc. | $571M | 99 | 49 | 82 | 66 |
| 26 | 5248.KL | Bermaz Auto Berhad | $261M | 99 | 66 | 72 | 59 |
| 27 | 6463.T | TPR Co., Ltd. | $526M | 99 | 54 | 78 | 65 |
| 28 | KRT | Karat Packaging Inc. | $530M | 99 | 76 | 49 | 71 |
| 29 | 0321.HK | Texwinca Holdings Limited | $203M | 98 | 51 | 82 | 64 |
| 30 | RFX.L | Ramsdens Holdings PLC | $189M | 98 | 77 | 48 | 71 |
| 31 | 1425.HK | Justin Allen Holdings Limited | $104M | 98 | 72 | 73 | 51 |
| 32 | TCL-A.TO | Transcontinental Inc. | $336M | 98 | 51 | 81 | 64 |
| 33 | DCR.WA | Decora S.A. | $205M | 98 | 83 | 63 | 49 |
| 34 | 6238.T | FURYU Corporation | $208M | 98 | 73 | 67 | 55 |
| 35 | 7254.T | Univance Corporation | $95M | 98 | 66 | 83 | 45 |
| 36 | 7239.T | TACHI-S Co., Ltd. | $471M | 98 | 65 | 81 | 48 |
| 37 | 7482.T | Shimojima Co., Ltd. | $191M | 98 | 67 | 72 | 55 |
| 38 | ATAT | Atour Lifestyle Holdings Limited | $4.7B | 98 | 85 | 58 | 51 |
| 39 | MUR.WA | Murapol S.A. | $464M | 98 | 71 | 71 | 52 |
| 40 | CALN.SW | CALIDA Holding AG | $155M | 98 | 67 | 55 | 70 |
| 41 | GEST.MC | Gestamp Automoción, S.A. | $2.1B | 98 | 51 | 81 | 60 |
| 42 | 9905.TW | Great China Metal Ind. Co., Ltd. | $201M | 97 | 57 | 78 | 57 |
| 43 | VAN.BR | Van de Velde NV | $445M | 97 | 85 | 53 | 54 |
| 44 | 9942.TW | NAK Sealing Technologies Corporation | $309M | 97 | 80 | 53 | 59 |
| 45 | DECK | Deckers Outdoor Corporation | $15.1B | 97 | 91 | 42 | 58 |
| 46 | 2678.HK | Texhong International Group Limited | $784M | 97 | 52 | 79 | 59 |
| 47 | TRI.PA | Trigano S.A. | $3.4B | 97 | 74 | 65 | 51 |
| 48 | 2731.TW | Lion Travel Service Co., Ltd. | $475M | 97 | 77 | 72 | 42 |
| 49 | 0709.HK | Giordano International Limited | $309M | 97 | 68 | 74 | 49 |
| 50 | LNR.TO | Linamar Corporation | $4.3B | 97 | 54 | 59 | 78 |
Other Sectors
Technology
Software, semiconductors, cloud, and platform businesses ranked by Quality, Value, and Momentum.
Healthcare
Pharma, biotech, medical devices, and healthcare services scored by MoatMap.
Financial Services
Banks, insurers, asset managers, and exchanges ranked on Quality, Value, and Momentum.
Consumer Defensive
Food, beverage, household products, and discount retail — stable demand businesses.
Industrials
Aerospace, machinery, defence, transportation, and logistics ranked by Quality, Value, and Momentum.
Energy
Oil & gas, refining, pipelines, and energy services ranked by MoatMap.
Basic Materials
Mining, metals, chemicals, and building materials ranked on Quality, Value, and Momentum.
Utilities
Regulated electric, gas, water, and renewable utilities ranked by MoatMap.
Real Estate
REITs across residential, commercial, industrial, and data centre property ranked by MoatMap.
Communication Services
Telecom, media, interactive entertainment, and internet platforms ranked by MoatMap.