Company Deep Dive
Business segments breakdown, earnings transcript analysis, management credibility scoring, competitive landscape, and scenario modelling.
002456.SZ
STRONG SELLOFILM Group Co., Ltd. · Technology · China · $4.7B · Avg Vol: $153M/d
COMPANY DESCRIPTION
OFILM Group is a leading global manufacturer of optical and optoelectronic components, specializing in smartphone camera modules, fingerprint sensors, and intelligent driving systems. The company occupies a prominent position in the consumer electronics supply chain, serving major global smartphone brands with high-volume, precision manufacturing. It is a technology-intensive player currently diversifying into automotive electronics and advanced optical sensing technologies to drive future growth.
FINANCIAL SUMMARY (USD)
| Year | 2022 | 2023 | 2024 | 2025 | CAGR | TTM | 2026E | 2027E | Fwd CAGR |
|---|---|---|---|---|---|---|---|---|---|
| Revenue | 2.2B | 2.5B | 3.0B | 3.3B | 14.3% | 3.1B | 3.6B | 3.7B | 6.0% |
| EPS | -0.23 | 0.00 | 0.00 | 0.00 | -26.9% | -0.01 | — | — | — |
| Shares | 3.3B | 3.3B | 3.3B | 3.4B | +3.2% | 3.5B | — | — | — |
| Debt | 1.2B | 1.0B | 1.1B | 1.1B | -2.9% | 809.6M | — | — | — |
| Equity | 478.4M | 501.3M | 538.7M | 590.0M | 7.2% | — | — | — | — |
| Op CF | 271.3M | -72.9M | 11.6M | 40.7M | -46.9% | 104.1M | — | — | — |
| Inv CF | -92.1M | -9.3M | -59.0M | -89.0M | — | — | — | — | — |
| Fin CF | -289.7M | -158.9M | 65.8M | 73.1M | — | — | — | — | — |
SCORE BREAKDOWN
FUNDAMENTALS
SECTOR PEERS
Closest peers in Technology, ranked by industry match, size, and score similarity. Cross-listings of 002456.SZ are excluded.
| Ticker | Company | Mkt Cap | StockRank | Signal |
|---|---|---|---|---|
| 002456.SZ | OFILM Group Co., Ltd.(you) | $4.7B | 9 | STRONG SELL |
| 688538.SS | Everdisplay Optronics (Shanghai) Co., Ltd. | $5.0B | 13 | STRONG SELL |
| 301285.SZ | HONG RI DA Technology Company Limited | $3.5B | 7 | STRONG SELL |
| 603773.SS | WG TECH (Jiang Xi) Co., Ltd. | $5.9B | 12 | STRONG SELL |
| 300115.SZ | Shenzhen Everwin Precision Technology Co., Ltd. | $5.3B | 14 | STRONG SELL |
| 688205.SS | Wuxi Taclink Optoelectronics Technology Co., Ltd. | $4.9B | 17 | STRONG SELL |
| 301123.SZ | YD Electronic Technology Co.,Ltd. | $4.1B | 15 | STRONG SELL |
| 688143.SS | Yangtze Optical Electronic Co., Ltd. | $4.1B | 16 | STRONG SELL |
| 603119.SS | Zhejiang Rongtai Electric Material Co.,Ltd. | $4.5B | 20 | STRONG SELL |
| 688709.SS | Chengdu Sino-Microelectronics Tech. Co., Ltd. | $3.4B | 2 | STRONG SELL |
Peer medians: ROE 3.6% · P/E 69.2x · Gross margin 25.9%