Company Deep Dive
Business segments breakdown, earnings transcript analysis, management credibility scoring, competitive landscape, and scenario modelling.
300115.SZ
STRONG SELLShenzhen Everwin Precision Technology Co., Ltd. · Technology · China · $5.3B · Avg Vol: $195M/d
COMPANY DESCRIPTION
Shenzhen Everwin Precision Technology Co., Ltd. manufactures precision electronic components, including connectors, metal casings, and structural parts for consumer electronics and electric vehicles. The company is a critical supplier to global tech giants and EV manufacturers, leveraging highly automated precision stamping and CNC machining capabilities. Its ability to meet stringent quality standards at high volumes establishes a strong competitive moat in the premium hardware supply chain.
FINANCIAL SUMMARY (USD)
| Year | 2022 | 2023 | 2024 | 2025 | CAGR | TTM | 2026E | 2027E | Fwd CAGR |
|---|---|---|---|---|---|---|---|---|---|
| Revenue | 2.2B | 2.0B | 2.5B | 2.8B | 7.4% | 2.9B | 3.2B | 3.8B | 17.9% |
| EPS | 0.01 | 0.01 | 0.09 | 0.06 | 122.4% | 0.06 | 0.08 | 0.11 | 33.0% |
| Shares | 1.2B | 1.2B | 1.4B | 1.4B | +13.3% | 1.4B | — | — | — |
| Debt | 1.1B | 1.1B | 891.3M | 1.3B | 4.3% | 1.5B | — | — | — |
| Equity | 836.1M | 854.7M | 1.2B | 1.2B | 13.7% | — | — | — | — |
| Op CF | 138.0M | 328.2M | 332.7M | 82.7M | -15.7% | 35.1M | — | — | — |
| Inv CF | -237.4M | -201.9M | -300.5M | -421.0M | — | — | — | — | — |
| Fin CF | 111.5M | -50.1M | -73.2M | 288.2M | — | — | — | — | — |
SCORE BREAKDOWN
FUNDAMENTALS
SECTOR PEERS
Closest peers in Technology, ranked by industry match, size, and score similarity. Cross-listings of 300115.SZ are excluded.
| Ticker | Company | Mkt Cap | StockRank | Signal |
|---|---|---|---|---|
| 300115.SZ | Shenzhen Everwin Precision Technology Co., Ltd.(you) | $5.3B | 14 | STRONG SELL |
| 688538.SS | Everdisplay Optronics (Shanghai) Co., Ltd. | $5.0B | 13 | STRONG SELL |
| 688205.SS | Wuxi Taclink Optoelectronics Technology Co., Ltd. | $4.9B | 17 | STRONG SELL |
| 603773.SS | WG TECH (Jiang Xi) Co., Ltd. | $5.9B | 12 | STRONG SELL |
| 301123.SZ | YD Electronic Technology Co.,Ltd. | $4.1B | 16 | STRONG SELL |
| 600641.SS | Shanghai Vital Deeptech Co., Ltd. | $5.3B | 21 | SELL |
| 600330.SS | TDG Holding Co., Ltd. | $5.9B | 19 | STRONG SELL |
| 688143.SS | Yangtze Optical Electronic Co., Ltd. | $4.1B | 16 | STRONG SELL |
| 002456.SZ | OFILM Group Co., Ltd. | $4.7B | 9 | STRONG SELL |
| 603119.SS | Zhejiang Rongtai Electric Material Co.,Ltd. | $4.5B | 20 | SELL |
Peer medians: ROE 3.5% · P/E 69.4x · Gross margin 25.9%