Company Deep Dive
Business segments breakdown, earnings transcript analysis, management credibility scoring, competitive landscape, and scenario modelling.
043370.KQ
BUYPHA Co., Ltd. · Consumer Cyclical · South Korea · $157M · Avg Vol: $380K/d
COMPANY DESCRIPTION
PHA Co., Ltd. engages in the manufacture and sale of automotive door moving systems in South Korea and internationally.
FINANCIAL SUMMARY (USD)
| Year | 2022 | 2023 | 2024 | 2025 | CAGR |
|---|---|---|---|---|---|
| Revenue | 674.3M | 746.9M | 758.9M | 790.4M | 5.4% |
| EPS | 0.91 | 1.98 | 2.09 | 1.56 | 19.9% |
| Shares | 21.0M | 21.0M | 21.0M | 19.5M | -7.0% |
| Debt | 51.2M | 26.6M | 18.0M | 15.7M | -32.6% |
| Equity | 443.1M | 474.6M | 526.7M | 556.2M | 7.9% |
| Op CF | 35.8M | 67.1M | 40.2M | 58.3M | 17.6% |
| Inv CF | -72.5M | -4.1M | -40.8M | -51.1M | — |
| Fin CF | -27.3M | -33.0M | -16.6M | -11.6M | — |
SCORE BREAKDOWN
FUNDAMENTALS
SECTOR PEERS
Closest peers in Consumer Cyclical, ranked by industry match, size, and score similarity. Cross-listings of 043370.KQ are excluded.
| Ticker | Company | Mkt Cap | StockRank | Signal |
|---|---|---|---|---|
| 043370.KQ | PHA Co., Ltd.(you) | $157M | 79 | BUY |
| 005710.KQ | Daewon Sanup Co., Ltd | $144M | 85 | STRONG BUY |
| 009680.KS | Motonic Corporation | $145M | 87 | STRONG BUY |
| 015230.KS | Daechang Forging Co., Ltd. | $103M | 83 | STRONG BUY |
| 033530.KS | Sjg Sejong Co.,Ltd | $134M | 70 | BUY |
| 089470.KS | HDC Hyundai Engineering Plastics Co., Ltd. | $73M | 79 | BUY |
| 123410.KQ | Korea Fuel-Tech Corporation | $114M | 69 | BUY |
| 000430.KS | Daewon Kang Up Co., Ltd. | $194M | 64 | HOLD |
| 005720.KS | Nexen Corporation | $230M | 91 | STRONG BUY |
| 007860.KS | Seoyon Co., Ltd. | $128M | 62 | HOLD |
Peer medians: ROE 6.1% · P/E 8.1x · Gross margin 18.5%