Company Deep Dive
Business segments breakdown, earnings transcript analysis, management credibility scoring, competitive landscape, and scenario modelling.
051370.KQ
HOLDGet insider-trade alertsInterflex Co., Ltd. · Technology · South Korea · $106M · Avg Vol: $719K/d
COMPANY DESCRIPTION
Interflex Co., Ltd. manufactures and sells flexible printed circuit boards in South Korea. It offers RPCB products, such as rigid FPCB and build-up FPCB, as well as offers flex and R/F, modules, touch screen panels, and automation devices.
FINANCIAL SUMMARY (USD)
| Year | 2022 | 2023 | 2024 | 2025 | CAGR |
|---|---|---|---|---|---|
| Revenue | 288.4M | 285.4M | 324.1M | 304.9M | 1.9% |
| EPS | 0.43 | 0.76 | 1.54 | 0.92 | 29.1% |
| Shares | 23.3M | 23.3M | 23.3M | 23.3M | 0.0% |
| Debt | 3.7M | 0.4M | 0.3M | 10.1M | 39.2% |
| Equity | 128.9M | 143.6M | 183.6M | 202.2M | 16.2% |
| Op CF | 28.4M | 8.9M | 42.0M | 16.4M | -16.8% |
| Inv CF | -8.4M | 3.8M | -7.7M | -58.3M | — |
| Fin CF | -26.2M | -3.5M | -0.2M | 9.5M | — |
SCORE BREAKDOWN
FUNDAMENTALS
SECTOR PEERS
Closest peers in Technology, ranked by industry match, size, and score similarity. Cross-listings of 051370.KQ are excluded.
| Ticker | Company | Mkt Cap | StockRank | Signal |
|---|---|---|---|---|
| 051370.KQ | Interflex Co., Ltd.(you) | $106M | 62 | HOLD |
| 009470.KS | Samwha Electric Co.,Ltd. | $117M | 54 | HOLD |
| 149950.KQ | Avatec Co., Ltd. | $91M | 55 | HOLD |
| 065680.KQ | UJU Electronics Co. Ltd | $151M | 65 | BUY |
| 311320.KQ | GO Element Co., Ltd. | $58M | 60 | HOLD |
| 049630.KQ | Jaeyoung Solutec Co., Ltd. | $104M | 46 | HOLD |
| 457370.KQ | Hanchem Co,. Ltd. | $72M | 53 | HOLD |
| 148150.KQ | Se Gyung Hi Tech Co., Ltd. | $64M | 55 | HOLD |
| 290740.KQ | CHF/BND | $56M | 55 | HOLD |
| 005680.KS | Samyoung Electronics Co., Ltd | $178M | 71 | BUY |
Peer medians: ROE 5.0% · P/E 22.5x · Gross margin 21.9%