Company Deep Dive
Business segments breakdown, earnings transcript analysis, management credibility scoring, competitive landscape, and scenario modelling.
1435.T
HOLDGet insider-trade alertsROBOT HOME INC · Real Estate · Japan · $88M · Avg Vol: $378K/d
COMPANY DESCRIPTION
Robot Home, Inc., together with its subsidiaries, engages in the AI/IoT and robot home businesses in Japan.
FINANCIAL SUMMARY (USD)
| Year | 2022 | 2023 | 2024 | 2025 | CAGR |
|---|---|---|---|---|---|
| Revenue | 33.5M | 53.3M | 81.4M | 148.9M | 64.4% |
| EPS | 0.05 | 0.06 | 0.06 | 0.14 | 40.4% |
| Shares | 91.1M | 91.1M | 91.1M | 91.1M | 0.0% |
| Debt | 3.5M | 4.3M | 8.2M | 8.2M | 32.2% |
| Equity | 48.8M | 53.1M | 57.6M | 69.0M | 12.2% |
| Op CF | 1.7M | 6.5M | 12.7M | 11.4M | 89.4% |
| Inv CF | -3.9M | -3.0M | -4.5M | -4.1M | — |
| Fin CF | -0.5M | -0.4M | 2.8M | -1.1M | — |
SCORE BREAKDOWN
FUNDAMENTALS
SECTOR PEERS
Closest peers in Real Estate, ranked by industry match, size, and score similarity. Cross-listings of 1435.T are excluded.
| Ticker | Company | Mkt Cap | StockRank | Signal |
|---|---|---|---|---|
| 1435.T | ROBOT HOME INC(you) | $88M | 53 | HOLD |
| 3300.T | AMBITION DX HOLDINGS Co., Ltd. | $97M | 52 | HOLD |
| 5535.T | MIGALO HOLDINGS Inc. | $98M | 50 | HOLD |
| 2991.T | LANDNET Inc. | $83M | 48 | HOLD |
| 2970.T | Glc Group,Inc. | $117M | 54 | HOLD |
| 8945.T | SUNNEXTA GROUP Inc. | $68M | 61 | HOLD |
| 5537.T | ALBALINK CO LTD | $134M | 48 | HOLD |
| 2982.T | A.D.Works Group Co.,Ltd. | $125M | 59 | HOLD |
| 8869.T | Meiwa Estate Company Limited | $113M | 45 | HOLD |
| 3457.T | &Do Holdings Co.,Ltd. | $127M | 60 | HOLD |
Peer medians: ROE 9.8% · P/E 14.5x · Gross margin 32.7%