Real Estate Stocks
Real Estate is dominated by REITs across residential, commercial, industrial, healthcare, and data centre property. GAAP earnings are distorted by non-cash depreciation — we prefer FFO/AFFO yields, occupancy trends, and same-store NOI growth. Rate sensitivity is the single biggest macro driver for this sector.
Top 50 Real Estate Stocks by StockRank
| # | Ticker | Company | Mkt Cap | Score | Q | V | M |
|---|---|---|---|---|---|---|---|
| 1 | 1538.HK | Zhong Ao Home Group Limited | $87M | 100 | 82 | 83 | 77 |
| 2 | 8935.T | FJ Next Holdings Co., Ltd. | $354M | 100 | 85 | 80 | 78 |
| 3 | 1502.HK | Financial Street Property Co., Limited | $94M | 100 | 77 | 92 | 61 |
| 4 | 1200.HK | Midland Holdings Limited | $210M | 100 | 85 | 78 | 64 |
| 5 | AXR | AMREP Corporation | $138M | 100 | 81 | 63 | 79 |
| 6 | 6718.KL | Crescendo Corporation Berhad | $255M | 99 | 75 | 74 | 73 |
| 7 | 0050.HK | Hong Kong Ferry (Holdings) Company Limited | $215M | 99 | 56 | 88 | 76 |
| 8 | 9909.HK | Powerlong Commercial Management Holdings Limited | $179M | 99 | 77 | 88 | 52 |
| 9 | FTB.JO | Fairvest Limited | $981M | 99 | 72 | 59 | 86 |
| 10 | 3658.HK | New Hope Service Holdings Limited | $188M | 99 | 80 | 79 | 58 |
| 11 | 6668.HK | E-Star Commercial Management Company Limited | $154M | 99 | 76 | 82 | 59 |
| 12 | MRD.TO | Melcor Developments Ltd. | $387M | 99 | 72 | 79 | 67 |
| 13 | IHS | IHS Holding Limited | $2.8B | 99 | 80 | 73 | 63 |
| 14 | CPP.JO | Collins Property Group Limited | $221M | 99 | 62 | 68 | 85 |
| 15 | 8844.T | Cosmos Initia Co., Ltd. | $262M | 99 | 68 | 77 | 69 |
| 16 | 9639.T | Sankyo Frontier Co.,Ltd. | $311M | 99 | 78 | 71 | 64 |
| 17 | 1995.HK | Ever Sunshine Services Group Limited | $356M | 99 | 80 | 72 | 61 |
| 18 | 3316.HK | Binjiang Service Group Co. Ltd. | $745M | 99 | 86 | 72 | 55 |
| 19 | 5606.KL | IGB Berhad | $1.2B | 99 | 78 | 70 | 65 |
| 20 | DVL.WA | Develia S.A. | $1.3B | 98 | 80 | 59 | 71 |
| 21 | 1724.KL | Paramount Corporation Berhad | $152M | 98 | 65 | 90 | 55 |
| 22 | FSHOP13.MX | Fibra Shop | $422M | 98 | 68 | 75 | 67 |
| 23 | RMR | The RMR Group Inc. | $357M | 98 | 74 | 69 | 67 |
| 24 | 2718.TWO | Allmind Holdings Corporation | $136M | 98 | 84 | 89 | 34 |
| 25 | 6049.HK | Poly Property Services Co., Ltd. | $1.8B | 98 | 83 | 76 | 49 |
| 26 | 1287.KL | Exsim Hospitality Berhad | $216M | 98 | 70 | 46 | 92 |
| 27 | FOR | Forestar Group Inc. | $1.6B | 98 | 67 | 70 | 70 |
| 28 | 0206.KL | Gagasan Nadi Cergas Berhad | $65M | 98 | 77 | 88 | 42 |
| 29 | IIPR | Innovative Industrial Properties, Inc. | $1.8B | 98 | 66 | 60 | 80 |
| 30 | 0816.HK | Jinmao Property Services Co., Limited | $244M | 97 | 82 | 87 | 37 |
| 31 | 6114.KL | MKH Berhad | $275M | 97 | 64 | 64 | 78 |
| 32 | 3174.KL | Land & General Berhad | $113M | 97 | 58 | 81 | 66 |
| 33 | OCT.JO | Octodec Investments Limited | $277M | 97 | 63 | 74 | 68 |
| 34 | 2156.HK | C&D Property Management Group Co. Limited | $460M | 97 | 81 | 58 | 64 |
| 35 | 2869.HK | Greentown Service Group Co. Ltd. | $1.6B | 97 | 82 | 71 | 50 |
| 36 | CBL | CBL & Associates Properties, Inc. | $1.7B | 97 | 69 | 59 | 76 |
| 37 | HST | Host Hotels & Resorts, Inc. | $17.4B | 97 | 77 | 51 | 75 |
| 38 | SAGA-D.ST | AB Sagax (publ) | $6.6B | 97 | 53 | 81 | 69 |
| 39 | 1109.HK | China Resources Land Limited | $27.4B | 97 | 63 | 77 | 63 |
| 40 | 600007.SS | China World Trade Center Co., Ltd. | $2.8B | 97 | 88 | 53 | 62 |
| 41 | LI.PA | Klépierre SA | $12.1B | 97 | 73 | 61 | 69 |
| 42 | VINTE.MX | Vinte Viviendas Integrales, S.A.B. de C.V. | $581M | 97 | 64 | 60 | 77 |
| 43 | RMAX | RE/MAX Holdings, Inc. | $543M | 96 | 63 | 57 | 81 |
| 44 | FFB.JO | Fortress Real Estate Investments Limited | $1.9B | 96 | 61 | 60 | 79 |
| 45 | 3990.HK | Midea Real Estate Holding Limited | $500M | 96 | 82 | 89 | 28 |
| 46 | MVP.WA | Marvipol Development S.A. | $92M | 96 | 64 | 87 | 49 |
| 47 | VKE.JO | Vukile Property Fund Limited | $2.3B | 96 | 71 | 67 | 62 |
| 48 | ACS.JO | Acsion Limited | $214M | 96 | 72 | 83 | 43 |
| 49 | 5789.KL | LBS Bina Group Berhad | $154M | 96 | 58 | 77 | 63 |
| 50 | 3276.T | Japan Property Management Center Co.,Ltd. | $135M | 96 | 79 | 53 | 67 |
Other Sectors
Technology
Software, semiconductors, cloud, and platform businesses ranked by Quality, Value, and Momentum.
Healthcare
Pharma, biotech, medical devices, and healthcare services scored by MoatMap.
Financial Services
Banks, insurers, asset managers, and exchanges ranked on Quality, Value, and Momentum.
Consumer Cyclical
Autos, retail, travel, and apparel — cyclical consumer names ranked by MoatMap.
Consumer Defensive
Food, beverage, household products, and discount retail — stable demand businesses.
Industrials
Aerospace, machinery, defence, transportation, and logistics ranked by Quality, Value, and Momentum.
Energy
Oil & gas, refining, pipelines, and energy services ranked by MoatMap.
Basic Materials
Mining, metals, chemicals, and building materials ranked on Quality, Value, and Momentum.
Utilities
Regulated electric, gas, water, and renewable utilities ranked by MoatMap.
Communication Services
Telecom, media, interactive entertainment, and internet platforms ranked by MoatMap.