Company Deep Dive
Business segments breakdown, earnings transcript analysis, management credibility scoring, competitive landscape, and scenario modelling.
2519.HK
HOLDREMOVEAuGroup (SHENZHEN) Cross-Border Business Co., Ltd. · Consumer Cyclical · China · $246M · Avg Vol: $10K/d
AuGroup is a cross-border e-commerce furniture retailer. It is highly vulnerable to rising shipping costs and supply chain disruptions, making it a clear casualty of the Supply Chain Localization theme rather than a beneficiary.
COMPANY DESCRIPTION
AuGroup (SHENZHEN) Cross-Border Business Co., Ltd. operates a cross-border e-commerce platform, specializing in the export of home furniture, consumer electronics, and smart hardware. The company's competitive moat is its strong supply chain integration in China combined with proprietary brands (e.g., Songmics, Vasagle) that rank highly on global marketplaces like Amazon. It is a leading cross-border e-commerce player with a focus on large-item logistics and brand incubation.
FINANCIAL SUMMARY (USD)
| Year | 2021 | 2022 | 2023 | 2024 | 2025 | CAGR |
|---|---|---|---|---|---|---|
| Revenue | — | 1.0B | 1.3B | 1.6B | 2.0B | 24.5% |
| EPS | -0.21 | 0.08 | 0.19 | 0.19 | — | 56.4% |
| Shares | — | 415.2M | 415.2M | 415.2M | 415.2M | 0.0% |
| Debt | — | 276.8M | 221.1M | 582.6M | 722.7M | 37.7% |
| Equity | — | 260.5M | 334.3M | 455.1M | 462.9M | 21.1% |
| Op CF | — | 90.1M | 86.6M | 79.1M | 93.2M | 1.1% |
| Inv CF | — | -55.2M | 31.1M | -56.4M | -90.4M | — |
| Fin CF | — | -19.1M | -93.5M | 58.7M | 33.5M | — |
SCORE BREAKDOWN
FUNDAMENTALS
SECTOR PEERS
Closest peers in Consumer Cyclical, ranked by industry match, size, and score similarity. Cross-listings of 2519.HK are excluded.
| Ticker | Company | Mkt Cap | StockRank | Signal |
|---|---|---|---|---|
| 2519.HK | AuGroup (SHENZHEN) Cross-Border Business Co., Ltd.(you) | $246M | 39 | HOLD |
| 301332.SZ | Guangdong Deerma Technology Co., Ltd. | $558M | 33 | SELL |
| 603801.SS | Zbom Home Collection Co.,Ltd | $478M | 27 | SELL |
| 603313.SS | Healthcare Co.,Ltd. | $455M | 26 | SELL |
| 2720.HK | Ridge Outdoor Intl Ltd | $326M | 18 | STRONG SELL |
| 002242.SZ | Joyoung Co.,Ltd | $948M | 40 | HOLD |
| 001323.SZ | De Rucci Healthy Sleep Co., Ltd. | $1.1B | 39 | HOLD |
| 002543.SZ | Guangdong Vanward New Electric Co., Ltd. | $716M | 28 | SELL |
| 002572.SZ | Suofeiya Home Collection Co., Ltd. | $1.1B | 42 | HOLD |
| 603848.SS | Guangdong Hotata Technology Group Co.,Ltd. | $803M | 27 | SELL |
Peer medians: ROE 7.0% · P/E 23.7x · Gross margin 22.2%