Company Deep Dive
Business segments breakdown, earnings transcript analysis, management credibility scoring, competitive landscape, and scenario modelling.
301162.SZ
HOLDState Power Rixin Technology Co., Ltd. · Technology · China · $1.2B · Avg Vol: $15M/d
COMPANY DESCRIPTION
State Power Rixin Technology provides software and data services for renewable energy power forecasting and grid integration. The company's competitive advantage lies in its proprietary meteorological algorithms and massive historical dataset, which enable highly accurate wind and solar power generation forecasts. It is a dominant niche leader in China's smart grid and renewable energy management software market.
FINANCIAL SUMMARY (USD)
| Year | 2022 | 2023 | 2024 | 2025 | CAGR | TTM | 2026E | 2027E | Fwd CAGR |
|---|---|---|---|---|---|---|---|---|---|
| Revenue | 53.0M | 67.2M | 81.0M | 105.7M | 25.9% | 106.7M | 130.8M | 161.4M | 23.6% |
| EPS | 0.06 | 0.07 | 0.08 | 0.11 | 19.0% | 0.11 | 0.15 | 0.20 | 35.9% |
| Shares | 166.7M | 166.7M | 168.3M | 185.6M | +11.3% | 186.7M | — | — | — |
| Debt | 0.7M | 6.2M | 15.2M | 27.0M | 231.2% | 54.6M | — | — | — |
| Equity | 148.0M | 157.9M | 170.5M | 233.3M | 16.4% | — | — | — | — |
| Op CF | 8.7M | 9.9M | 10.0M | 14.1M | 17.3% | 14.9M | — | — | — |
| Inv CF | -2.8M | -14.2M | -42.5M | -78.2M | — | — | — | — | — |
| Fin CF | 99.3M | -6.7M | -0.8M | 40.5M | — | — | — | — | — |
SCORE BREAKDOWN
FUNDAMENTALS
SECTOR PEERS
Closest peers in Technology, ranked by industry match, size, and score similarity. Cross-listings of 301162.SZ are excluded.
| Ticker | Company | Mkt Cap | StockRank | Signal |
|---|---|---|---|---|
| 301162.SZ | State Power Rixin Technology Co., Ltd.(you) | $1.2B | 42 | HOLD |
| 603366.SS | Solareast Holdings Co., Ltd. | $752M | 39 | HOLD |
| 688717.SS | SolaX Power Network Technology (Zhejiang) Co., Ltd. | $1.9B | 35 | HOLD |
| 603105.SS | Zhejiang Sunoren Solar Technology Co.,Ltd. | $506M | 36 | HOLD |
| 6865.HK | Flat Glass Group Co., Ltd. | $1.7B | 57 | HOLD |
| 688503.SS | Changzhou Fusion New Material Co., Ltd. | $3.4B | 36 | HOLD |
| 002218.SZ | SHENZHEN TOPRAYSOLAR Co.,Ltd. | $778M | 23 | SELL |
| 688408.SS | Arctech Solar Holding Co., Ltd. | $1.1B | 16 | STRONG SELL |
| 688472.SS | CSI Solar Co., Ltd. | $5.7B | 42 | HOLD |
| 301168.SZ | Jiangsu TongLin Electric Co.,Ltd. | $745M | 18 | STRONG SELL |
Peer medians: ROE 3.5% · P/E 68.4x · Gross margin 25.9%