Company Deep Dive
Business segments breakdown, earnings transcript analysis, management credibility scoring, competitive landscape, and scenario modelling.
688717.SS
HOLDSolaX Power Network Technology (Zhejiang) Co., Ltd. · Technology · China · $1.9B · Avg Vol: $44M/d
COMPANY DESCRIPTION
SolaX Power Network Technology (Zhejiang) Co., Ltd. designs and manufactures solar inverters, energy storage systems, and smart energy management solutions. The company has established a strong competitive position in the European residential energy storage market, driven by its advanced hybrid inverter technology and comprehensive safety certifications. It is a key beneficiary of the global transition toward decentralized renewable energy and home electrification.
FINANCIAL SUMMARY (USD)
| Year | 2022 | 2023 | 2024 | 2025 | CAGR | TTM | 2026E | Fwd CAGR |
|---|---|---|---|---|---|---|---|---|
| Revenue | 679.2M | 658.8M | 452.6M | 601.2M | -4.0% | 697.6M | 1.2B | 99.0% |
| EPS | 1.39 | 1.31 | 0.19 | 0.11 | -56.8% | 0.13 | — | — |
| Shares | 120.0M | 160.0M | 160.0M | 160.0M | +33.3% | 160.0M | — | — |
| Debt | 15.8M | 10.1M | 8.7M | 7.6M | -21.7% | 6.6M | — | — |
| Equity | 189.0M | 639.3M | 647.9M | 643.9M | 50.5% | — | — | — |
| Op CF | 132.1M | 93.5M | 111.0M | 49.6M | -27.8% | 37.8M | — | — |
| Inv CF | -36.8M | -52.9M | -89.7M | -61.1M | — | — | — | — |
| Fin CF | 1.6M | 280.2M | -27.4M | -55.6M | — | — | — | — |
SCORE BREAKDOWN
FUNDAMENTALS
SECTOR PEERS
Closest peers in Technology, ranked by industry match, size, and score similarity. Cross-listings of 688717.SS are excluded.
| Ticker | Company | Mkt Cap | StockRank | Signal |
|---|---|---|---|---|
| 688717.SS | SolaX Power Network Technology (Zhejiang) Co., Ltd.(you) | $1.9B | 35 | HOLD |
| 688503.SS | Changzhou Fusion New Material Co., Ltd. | $3.4B | 36 | HOLD |
| 601865.SS | Flat Glass Group Co., Ltd. | $3.5B | 33 | SELL |
| 301162.SZ | State Power Rixin Technology Co., Ltd. | $1.2B | 42 | HOLD |
| 3800.HK | GCL Technology Holdings Limited | $2.8B | 22 | SELL |
| 603366.SS | Solareast Holdings Co., Ltd. | $752M | 39 | HOLD |
| 600732.SS | Shanghai Aiko Solar Energy Co.,Ltd. | $4.0B | 26 | SELL |
| 002506.SZ | GCL System Integration Technology Co., Ltd. | $2.6B | 17 | STRONG SELL |
| 603105.SS | Zhejiang Sunoren Solar Technology Co.,Ltd. | $506M | 36 | HOLD |
| 300118.SZ | Risen Energy Co.,Ltd. | $2.0B | 8 | STRONG SELL |
Peer medians: ROE 3.6% · P/E 68.4x · Gross margin 25.9%