Company Deep Dive
Business segments breakdown, earnings transcript analysis, management credibility scoring, competitive landscape, and scenario modelling.
350A.T
STRONG SELLDIGITAL GRID CORPORATION · Utilities · Japan · $186M · Avg Vol: $3M/d
COMPANY DESCRIPTION
DIGITAL GRID Corporation operates power trading platform in Japan. It operates through three Segments: the Electricity PF business; Renewable energy PF business; and the Others.
FINANCIAL SUMMARY (USD)
| Year | 2023 | 2024 | 2025 | CAGR |
|---|---|---|---|---|
| Revenue | 10.5M | 21.8M | 38.1M | 90.8% |
| EPS | 0.10 | 0.02 | 0.32 | 77.9% |
| Shares | 40.4M | 40.4M | 38.7M | -4.1% |
| Debt | 6.3M | 20.0M | 10.0M | 26.1% |
| Equity | 20.2M | 26.2M | 51.2M | 59.4% |
| Op CF | 0.7M | -8.2M | 2.0M | 64.5% |
| Inv CF | -12,519 | -97,962 | -1.1M | — |
| Fin CF | 3.8M | 13.7M | 3.3M | — |
SCORE BREAKDOWN
FUNDAMENTALS
SECTOR PEERS
Closest peers in Utilities, ranked by industry match, size, and score similarity. Cross-listings of 350A.T are excluded.
| Ticker | Company | Mkt Cap | StockRank | Signal |
|---|---|---|---|---|
| 350A.T | DIGITAL GRID CORPORATION(you) | $186M | 16 | STRONG SELL |
| 9511.T | The Okinawa Electric Power Company, Incorporated | $297M | 25 | SELL |
| 5074.T | Tess Holdings Co.,Ltd. | $460M | 30 | SELL |
| 9519.T | RENOVA, Inc. | $498M | 44 | HOLD |
| 9509.T | Hokkaido Electric Power Company, Incorporated | $1.2B | 28 | SELL |
| 9517.T | eREX Co.,Ltd. | $351M | 62 | HOLD |
| 9501.T | Tokyo Electric Power Company Holdings, Incorporated | $4.7B | 13 | STRONG SELL |
| 9504.T | The Chugoku Electric Power Co., Inc. | $2.0B | 44 | HOLD |
| 9506.T | Tohoku Electric Power Company, Incorporated | $3.2B | 50 | HOLD |
| 1407.T | West Holdings Corporation | $552M | 90 | STRONG BUY |
Peer medians: ROE 8.1% · P/E 10.4x · Gross margin 22.4%