Company Deep Dive
Business segments breakdown, earnings transcript analysis, management credibility scoring, competitive landscape, and scenario modelling.
5074.T
SELLTess Holdings Co.,Ltd. · Utilities · Japan · $460M · Avg Vol: $23M/d
COMPANY DESCRIPTION
Tess Holdings Co.,Ltd. engages in the engineering and energy supply businesses in Japan. The company involved in the engineering, procurement, and construction of energy conservation and renewable energy-related facilities.
FINANCIAL SUMMARY (USD)
| Year | 2022 | 2023 | 2024 | 2025 | CAGR |
|---|---|---|---|---|---|
| Revenue | 216.4M | 213.1M | 189.7M | 227.1M | 1.6% |
| EPS | 0.24 | 0.32 | 0.32 | 0.02 | -57.7% |
| Shares | 70.5M | 35.3M | 70.6M | 70.6M | +0.2% |
| Debt | 378.3M | 358.6M | 406.4M | 574.4M | 14.9% |
| Equity | 156.1M | 174.9M | 257.0M | 263.5M | 19.1% |
| Op CF | 90.7M | 85.6M | -0.3M | 48.3M | -18.9% |
| Inv CF | -38.5M | -99.2M | -95.9M | -56.7M | — |
| Fin CF | -76.8M | -32.1M | 114.1M | 23.5M | — |
SCORE BREAKDOWN
FUNDAMENTALS
SECTOR PEERS
Closest peers in Utilities, ranked by industry match, size, and score similarity. Cross-listings of 5074.T are excluded.
| Ticker | Company | Mkt Cap | StockRank | Signal |
|---|---|---|---|---|
| 5074.T | Tess Holdings Co.,Ltd.(you) | $460M | 30 | SELL |
| 9511.T | The Okinawa Electric Power Company, Incorporated | $297M | 25 | SELL |
| 9519.T | RENOVA, Inc. | $498M | 44 | HOLD |
| 9509.T | Hokkaido Electric Power Company, Incorporated | $1.2B | 28 | SELL |
| 350A.T | DIGITAL GRID CORPORATION | $186M | 16 | STRONG SELL |
| 9517.T | eREX Co.,Ltd. | $351M | 62 | HOLD |
| 9504.T | The Chugoku Electric Power Co., Inc. | $2.0B | 44 | HOLD |
| 9506.T | Tohoku Electric Power Company, Incorporated | $3.2B | 50 | HOLD |
| 1407.T | West Holdings Corporation | $552M | 90 | STRONG BUY |
| 9501.T | Tokyo Electric Power Company Holdings, Incorporated | $4.7B | 13 | STRONG SELL |
Peer medians: ROE 8.3% · P/E 10.4x · Gross margin 22.4%