Company Deep Dive
Business segments breakdown, earnings transcript analysis, management credibility scoring, competitive landscape, and scenario modelling.
357880.KQ
STRONG SELLSKAI worldwide Co., Ltd. · Technology · South Korea · $102M · Avg Vol: $9M/d
COMPANY DESCRIPTION
SKAI worldwide Co., Ltd. engages in graph database solutions based on graph technology and software business in South Korea.
FINANCIAL SUMMARY (USD)
| Year | 2022 | 2023 | 2024 | 2025 | CAGR |
|---|---|---|---|---|---|
| Revenue | 13M | 16M | 13M | 10M | -6.6% |
| EPS | -0.01 | -0.56 | -1.14 | -0.28 | — |
| Shares | 19M | 19M | 34M | 36M | +84.3% |
| Debt | 13M | 15M | 8M | 8M | -15.8% |
| Equity | 22M | 10M | 7M | 8M | -27.9% |
| Op CF | 2M | -7M | -8M | -3M | — |
| Inv CF | -25M | 9M | 2M | -13M | — |
| Fin CF | 18M | -328,920 | 3M | 16M | — |
SCORE BREAKDOWN
FUNDAMENTALS
SECTOR PEERS
Closest peers in Technology, ranked by industry match, size, and score similarity. Cross-listings of 357880.KQ are excluded.
| Ticker | Company | Mkt Cap | StockRank | Signal |
|---|---|---|---|---|
| 357880.KQ | SKAI worldwide Co., Ltd.(you) | $102M | 13 | STRONG SELL |
| 488280.KQ | S2W | $112M | 9 | STRONG SELL |
| 304100.KQ | Saltlux Inc. | $136M | 13 | STRONG SELL |
| 451760.KQ | CONTEC | $131M | 15 | STRONG SELL |
| 452450.KQ | PIE | $110M | 2 | STRONG SELL |
| 096250.KQ | WISEnut | $63M | 26 | SELL |
| 064260.KQ | Danal Co., Ltd. | $274M | 25 | SELL |
| 203650.KQ | Dream Security co., Ltd. | $191M | 37 | HOLD |
| 466100.KQ | CLOBOT | $596M | 7 | STRONG SELL |
| 263860.KQ | Genians, Inc. | $81M | 76 | BUY |
Peer medians: ROE 5.1% · P/E 25.4x · Gross margin 22.1%