Company Deep Dive
Business segments breakdown, earnings transcript analysis, management credibility scoring, competitive landscape, and scenario modelling.
452450.KQ
STRONG SELLPIE · Technology · South Korea · $110M · Avg Vol: $2M/d
COMPANY DESCRIPTION
PIE Co., LTD. manufactures and sells industrial inspection equipment in South Korea. Its products are used in display, secondary battery, and semiconductor applications. The company was incorporated in 2018 and is based in Hwaseong-si, South Korea.
FINANCIAL SUMMARY (USD)
| Year | 2022 | 2023 | 2024 | 2025 | CAGR |
|---|---|---|---|---|---|
| Revenue | 36M | 57M | 82M | 43M | 5.5% |
| EPS | 0.14 | 0.15 | 0.21 | -0.41 | 22.6% |
| Shares | 36M | 36M | 36M | 36M | +0.1% |
| Debt | 5M | 6M | 8M | 32M | 82.4% |
| Equity | 22M | 27M | 34M | 37M | 18.9% |
| Op CF | -80,204 | -1M | 10M | -5M | — |
| Inv CF | -5M | 946,801 | -3M | -38M | — |
| Fin CF | 9M | 186,440 | -159,869 | 43M | — |
SCORE BREAKDOWN
FUNDAMENTALS
SECTOR PEERS
Closest peers in Technology, ranked by industry match, size, and score similarity. Cross-listings of 452450.KQ are excluded.
| Ticker | Company | Mkt Cap | StockRank | Signal |
|---|---|---|---|---|
| 452450.KQ | PIE(you) | $110M | 2 | STRONG SELL |
| 488280.KQ | S2W | $112M | 9 | STRONG SELL |
| 357880.KQ | SKAI worldwide Co., Ltd. | $102M | 13 | STRONG SELL |
| 304100.KQ | Saltlux Inc. | $136M | 13 | STRONG SELL |
| 451760.KQ | CONTEC | $131M | 15 | STRONG SELL |
| 096250.KQ | WISEnut | $63M | 26 | SELL |
| 466100.KQ | CLOBOT | $596M | 7 | STRONG SELL |
| 064260.KQ | Danal Co., Ltd. | $274M | 25 | SELL |
| 203650.KQ | Dream Security co., Ltd. | $191M | 37 | HOLD |
| 263860.KQ | Genians, Inc. | $81M | 76 | BUY |
Peer medians: ROE 5.1% · P/E 25.4x · Gross margin 22.5%