Company Deep Dive
Business segments breakdown, earnings transcript analysis, management credibility scoring, competitive landscape, and scenario modelling.
600121.SS
STRONG SELLZhengzhou Coal Industry & Electric Power Co., Ltd. · Energy · China · $646M · Avg Vol: $52M/d
COMPANY DESCRIPTION
Zhengzhou Coal Industry & Electric Power is a major energy enterprise engaged in thermal coal mining, washing, and power generation in Henan Province. The company benefits from rich regional coal reserves and a vertically integrated coal-to-power business model that mitigates fuel price volatility. Its strategic location in central China ensures stable demand from regional industrial and municipal utility customers.
FINANCIAL SUMMARY (USD)
| Year | 2022 | 2023 | 2024 | 2025 | CAGR | TTM |
|---|---|---|---|---|---|---|
| Revenue | 651.4M | 636.7M | 619.3M | 523.2M | -7.0% | 488.7M |
| EPS | 0.01 | 0.00 | 0.03 | -0.11 | 103.4% | -0.13 |
| Shares | 1.2B | 1.2B | 1.2B | 1.2B | 0.0% | 1.2B |
| Debt | 381.6M | 338.6M | 418.6M | 446.1M | 5.3% | 521.2M |
| Equity | 240.4M | 236.4M | 276.7M | 138.1M | -16.9% | — |
| Op CF | 173.8M | 35.9M | 67.2M | 20.5M | -51.0% | 16.0M |
| Inv CF | -9.4M | -49.3M | -54.5M | -28.9M | — | — |
| Fin CF | -92.9M | -27.3M | -10.4M | -44.4M | — | — |
SCORE BREAKDOWN
FUNDAMENTALS
SECTOR PEERS
Closest peers in Energy, ranked by industry match, size, and score similarity. Cross-listings of 600121.SS are excluded.
| Ticker | Company | Mkt Cap | StockRank | Signal |
|---|---|---|---|---|
| 600121.SS | Zhengzhou Coal Industry & Electric Power Co., Ltd.(you) | $646M | 1 | STRONG SELL |
| 600403.SS | Henan Dayou Energy Co., Ltd | $1.9B | 1 | STRONG SELL |
| 600395.SS | Guizhou Panjiang Refined Coal Co.,Ltd. | $1.5B | 13 | STRONG SELL |
| 600123.SS | Shanxi Lanhua Sci-Tech Venture Co.,Ltd | $1.2B | 18 | STRONG SELL |
| 000552.SZ | Gansu Energy Chemical Co., Ltd. | $1.8B | 18 | STRONG SELL |
| 000937.SZ | Jizhong Energy Resources Co., Ltd. | $2.2B | 21 | SELL |
| 600508.SS | Shanghai Datun Energy Resources Co., Ltd. | $1.1B | 37 | HOLD |
| 601666.SS | Pingdingshan Tianan Coal. Mining Co., Ltd. | $2.8B | 20 | STRONG SELL |
| 600925.SS | Jiangsu Xukuang Energy Co., Ltd. | $4.1B | 16 | STRONG SELL |
| 1733.HK | E-Commodities Holdings Limited | $201M | 39 | HOLD |
Peer medians: ROE 4.7% · P/E 18.6x · Gross margin 22.7%