Energy Stocks
Energy covers oil & gas E&P, refining, midstream pipelines, and oilfield services. Earnings are commodity-price-driven, so trailing P/E is nearly useless — we lean on EV/EBITDA, reserve life, and free cash flow conversion. Capital discipline (buybacks, debt paydown) separates durable operators from value traps.
Top 50 Energy Stocks by StockRank
| # | Ticker | Company | Mkt Cap | Score | Q | V | M |
|---|---|---|---|---|---|---|---|
| 1 | AKSO.OL | Aker Solutions ASA | $2.3B | 100 | 77 | 77 | 70 |
| 2 | TOT.TO | Total Energy Services Inc. | $737M | 100 | 76 | 61 | 76 |
| 3 | EQNR | Equinor ASA | $96.7B | 100 | 75 | 62 | 70 |
| 4 | PBR | Petróleo Brasileiro S.A. - Petrobras | $128.2B | 100 | 64 | 85 | 60 |
| 5 | CNE.L | Capricorn Energy PLC | $298M | 99 | 63 | 67 | 73 |
| 6 | XPBRA.MC | Petróleo Brasileiro S.A. - Petrobras | $126.2B | 99 | 64 | 88 | 51 |
| 7 | 5132.KL | Deleum Berhad | $129M | 99 | 84 | 84 | 31 |
| 8 | REPX | Riley Exploration Permian, Inc. | $837M | 99 | 67 | 66 | 65 |
| 9 | ORC-B.V | Orca Energy Group Inc. | $54M | 99 | 75 | 93 | 30 |
| 10 | XPBR.MC | Petróleo Brasileiro S.A. - Petrobras | $126.8B | 99 | 64 | 86 | 47 |
| 11 | OMV.DE | OMV Aktiengesellschaft | $23.8B | 98 | 64 | 71 | 62 |
| 12 | APA | APA Corporation | $13.7B | 98 | 73 | 63 | 60 |
| 13 | CFW.TO | Calfrac Well Services Ltd. | $448M | 98 | 60 | 71 | 64 |
| 14 | SEPL.L | Seplat Energy Plc | $4.7B | 98 | 65 | 56 | 75 |
| 15 | 0883.HK | CNOOC Limited | $166.5B | 98 | 85 | 63 | 46 |
| 16 | 5141.KL | Dayang Enterprise Holdings Bhd | $543M | 98 | 78 | 72 | 45 |
| 17 | TCW.TO | Trican Well Service Ltd. | $1.3B | 98 | 84 | 53 | 57 |
| 18 | AET.L | Afentra plc | $223M | 97 | 72 | 54 | 65 |
| 19 | INSW | International Seaways, Inc. | $4.1B | 97 | 77 | 48 | 66 |
| 20 | DMLP | Dorchester Minerals, L.P. | $1.3B | 97 | 93 | 45 | 52 |
| 21 | PTAL.L | PetroTal Corp. | $383M | 97 | 70 | 82 | 38 |
| 22 | 8037.T | Kamei Corporation | $687M | 97 | 61 | 81 | 47 |
| 23 | HME.V | Hemisphere Energy Corporation | $203M | 97 | 89 | 45 | 55 |
| 24 | LPG | Dorian LPG Ltd. | $2.0B | 97 | 64 | 52 | 73 |
| 25 | NBR | Nabors Industries Ltd. | $1.6B | 97 | 68 | 56 | 64 |
| 26 | SDI.V | Stampede Drilling Inc. | $32M | 96 | 51 | 59 | 78 |
| 27 | 3042.KL | Petron Malaysia Refining & Marketing Bhd | $279M | 96 | 69 | 89 | 29 |
| 28 | SU.TO | Suncor Energy Inc. | $81.3B | 96 | 74 | 45 | 69 |
| 29 | TRMD | TORM plc | $3.2B | 96 | 68 | 61 | 59 |
| 30 | CVE | Cenovus Energy Inc. | $56.0B | 96 | 67 | 48 | 72 |
| 31 | HUNT.OL | Hunter Group ASA | $98M | 96 | 84 | 41 | 63 |
| 32 | SBMO.AS | SBM Offshore N.V. | $6.7B | 95 | 66 | 63 | 55 |
| 33 | TTE.PA | TotalEnergies SE | $203.5B | 95 | 67 | 60 | 58 |
| 34 | ALV.V | Alvopetro Energy Ltd. | $228M | 95 | 82 | 49 | 53 |
| 35 | STNG | Scorpio Tankers Inc. | $4.0B | 95 | 76 | 54 | 54 |
| 36 | TEN.MI | Tenaris S.A. | $31.1B | 95 | 80 | 48 | 56 |
| 37 | NORAM.OL | NorAm Drilling AS | $238M | 95 | 73 | 29 | 82 |
| 38 | DHT | DHT Holdings, Inc. | $2.8B | 94 | 72 | 56 | 56 |
| 39 | CEU.TO | CES Energy Solutions Corp. | $2.9B | 94 | 80 | 32 | 71 |
| 40 | SM | SM Energy Company | $8.1B | 94 | 50 | 61 | 72 |
| 41 | TOTB.DE | TotalEnergies SE | $203.5B | 94 | 67 | 60 | 56 |
| 42 | BEZ.SI | Beng Kuang Marine Limited | $96M | 94 | 85 | 51 | 47 |
| 43 | IMPP | Imperial Petroleum Inc. | $257M | 94 | 65 | 78 | 40 |
| 44 | DR0.DE | Deutsche Rohstoff AG | $545M | 94 | 74 | 53 | 55 |
| 45 | PHX.TO | PHX Energy Services Corp. | $402M | 94 | 69 | 54 | 59 |
| 46 | EOG | EOG Resources, Inc. | $75.2B | 94 | 79 | 46 | 56 |
| 47 | ENQ.L | EnQuest PLC | $499M | 93 | 43 | 66 | 72 |
| 48 | OII | Oceaneering International, Inc. | $3.9B | 93 | 73 | 47 | 61 |
| 49 | WFRD | Weatherford International plc | $7.8B | 93 | 76 | 39 | 65 |
| 50 | DU4.SI | Mermaid Maritime Public Company Limited | $173M | 93 | 63 | 76 | 41 |
Other Sectors
Technology
Software, semiconductors, cloud, and platform businesses ranked by Quality, Value, and Momentum.
Healthcare
Pharma, biotech, medical devices, and healthcare services scored by MoatMap.
Financial Services
Banks, insurers, asset managers, and exchanges ranked on Quality, Value, and Momentum.
Consumer Cyclical
Autos, retail, travel, and apparel — cyclical consumer names ranked by MoatMap.
Consumer Defensive
Food, beverage, household products, and discount retail — stable demand businesses.
Industrials
Aerospace, machinery, defence, transportation, and logistics ranked by Quality, Value, and Momentum.
Basic Materials
Mining, metals, chemicals, and building materials ranked on Quality, Value, and Momentum.
Utilities
Regulated electric, gas, water, and renewable utilities ranked by MoatMap.
Real Estate
REITs across residential, commercial, industrial, and data centre property ranked by MoatMap.
Communication Services
Telecom, media, interactive entertainment, and internet platforms ranked by MoatMap.