Company Deep Dive
Business segments breakdown, earnings transcript analysis, management credibility scoring, competitive landscape, and scenario modelling.
600138.SS
SELLChina Cyts Tours Holding Co., Ltd. · Consumer Cyclical · China · $701M · Avg Vol: $10M/d
COMPANY DESCRIPTION
China Cyts Tours Holding is a leading tourism conglomerate engaged in travel agency services, destination management, and scenic spot development, notably owning the highly profitable Wuzhen and Gubei Water Town resorts. Backed by the state-owned Everbright Group, the company possesses premium, irreplaceable tourism assets that generate high-margin recurring revenue. It is well-positioned to capture the premiumization of China's domestic leisure travel market.
FINANCIAL SUMMARY (USD)
| Year | 2022 | 2023 | 2024 | 2025 | CAGR | TTM | 2026E | 2027E | Fwd CAGR |
|---|---|---|---|---|---|---|---|---|---|
| Revenue | 945.1M | 1.4B | 1.5B | 1.7B | 20.9% | 1.7B | 1.7B | 1.8B | 3.7% |
| EPS | -0.07 | 0.04 | 0.03 | 0.02 | -33.3% | 0.02 | — | — | — |
| Shares | 723.8M | 723.8M | 723.8M | 723.8M | 0.0% | 723.8M | — | — | — |
| Debt | 971.2M | 901.4M | 957.5M | 923.9M | -1.7% | 901.4M | — | — | — |
| Equity | 886.6M | 915.2M | 929.1M | 933.4M | 1.7% | — | — | — | — |
| Op CF | -46.0M | 135.6M | 41.6M | 138.1M | 0.9% | 121.0M | — | — | — |
| Inv CF | -89.5M | 20.1M | -34.5M | -8.2M | — | — | — | — | — |
| Fin CF | 108.5M | -149.7M | 5.6M | -89.7M | — | — | — | — | — |
SCORE BREAKDOWN
FUNDAMENTALS
SECTOR PEERS
Closest peers in Consumer Cyclical, ranked by industry match, size, and score similarity. Cross-listings of 600138.SS are excluded.
| Ticker | Company | Mkt Cap | StockRank | Signal |
|---|---|---|---|---|
| 600138.SS | China Cyts Tours Holding Co., Ltd.(you) | $701M | 30 | SELL |
| 301073.SZ | SSAW Hotels & Resorts Group Co.,Ltd. | $530M | 14 | STRONG SELL |
| 000430.SZ | Zhang Jia Jie Tourism Group Co., Ltd | $859M | 9 | STRONG SELL |
| 600054.SS | Huangshan Tourism Development Co.,Ltd. | $1.2B | 51 | HOLD |
| 002059.SZ | Yunnan Tourism Co., Ltd. | $617M | 1 | STRONG SELL |
| 600754.SS | Shanghai Jin Jiang International Hotels Co., Ltd. | $2.9B | 38 | HOLD |
| 000069.SZ | Shenzhen Overseas Chinese Town Co.,Ltd. | $1.9B | 13 | STRONG SELL |
| 600258.SS | BTG Hotels (Group) Co., Ltd. | $1.8B | 55 | HOLD |
| 002033.SZ | LiJiang YuLong Tourism Co., LTD. | $668M | 81 | STRONG BUY |
| HTHT | H World Group Limited | $13.0B | 45 | HOLD |
Peer medians: ROE 6.8% · P/E 21.7x · Gross margin 21.9%