Company Deep Dive
Business segments breakdown, earnings transcript analysis, management credibility scoring, competitive landscape, and scenario modelling.
600173.SS
STRONG SELLREMOVEWolong New Energy Group Co., Ltd. · Real Estate · China · $723M · Avg Vol: $13M/d
Wolong New Energy is primarily a real estate developer attempting to transition to green energy. We do not invest in complex corporate transformations or debt-laden developers.
COMPANY DESCRIPTION
Wolong New Energy Group, formerly Wolong Real Estate, is transitioning its core business from residential real estate development to strategic investments in new energy and smart manufacturing. The company leverages its solid financial position and regional brand in Zhejiang to fund high-growth industrial ventures. This pivot aims to capture opportunities in China's green economy transition.
FINANCIAL SUMMARY (USD)
| Year | 2022 | 2023 | 2024 | 2025 | CAGR |
|---|---|---|---|---|---|
| Revenue | 700M | 703M | 721M | 448M | -13.8% |
| EPS | 0.07 | 0.03 | 0.02 | -0.04 | -45.6% |
| Shares | 701M | 701M | 701M | 701M | 0.0% |
| Debt | 50,337 | 15M | 149M | 222M | 1540.5% |
| Equity | 547M | 560M | 665M | 527M | -1.2% |
| Op CF | -167M | -43M | -66M | 147M | — |
| Inv CF | -39M | -33M | -33M | -147M | — |
| Fin CF | -22M | 5M | 52M | -15M | — |
SCORE BREAKDOWN
FUNDAMENTALS
SECTOR PEERS
Closest peers in Real Estate, ranked by industry match, size, and score similarity. Cross-listings of 600173.SS are excluded.
| Ticker | Company | Mkt Cap | StockRank | Signal |
|---|---|---|---|---|
| 600173.SS | Wolong New Energy Group Co., Ltd.(you) | $723M | 4 | STRONG SELL |
| 000558.SZ | Chengdu New Tianfu Culture Tourism Development Co., Ltd. | $715M | 0 | STRONG SELL |
| 000011.SZ | ShenZhen Properties & Resources Development (Group) Ltd. | $647M | 1 | STRONG SELL |
| 000797.SZ | China Wuyi Co., Ltd. | $592M | 8 | STRONG SELL |
| 000631.SZ | Shunfa Hengneng Corporation | $1.2B | 4 | STRONG SELL |
| 600743.SS | Beijing Huayuan Xinhang Holding Co., Ltd. | $853M | 12 | STRONG SELL |
| 000718.SZ | Suning Universal Co.,Ltd | $901M | 12 | STRONG SELL |
| 600325.SS | Zhuhai Huafa Properties Co.,Ltd | $1.2B | 9 | STRONG SELL |
| 9993.HK | Radiance Holdings (Group) Company Limited | $872M | 16 | STRONG SELL |
| 002146.SZ | RiseSun Real Estate Development Co.,Ltd | $835M | 16 | STRONG SELL |
Peer medians: ROE 0.5% · P/E 23.6x · Gross margin 17.4%