Company Deep Dive
Business segments breakdown, earnings transcript analysis, management credibility scoring, competitive landscape, and scenario modelling.
600839.SS
STRONG SELLREMOVESichuan Changhong Electric Co.,Ltd. · Consumer Cyclical · China · $4.7B · Avg Vol: $72M/d
Changhong is a legacy consumer electronics and home appliance manufacturer operating in a highly commoditized, low-margin industry with no pricing power.
COMPANY DESCRIPTION
Sichuan Changhong Electric Co., Ltd. manufactures consumer electronics, home appliances, and IT products. The company is a household brand name in China with a massive global manufacturing footprint in smart TVs and refrigerators. It is a legacy electronics giant diversifying into IoT, smart home ecosystems, and industrial components.
FINANCIAL SUMMARY (USD)
| Year | 2022 | 2023 | 2024 | 2025 | CAGR |
|---|---|---|---|---|---|
| Revenue | 13.7B | 14.4B | 15.3B | 16.1B | 5.6% |
| EPS | 0.01 | 0.02 | 0.02 | 0.03 | 28.3% |
| Shares | 4.6B | 4.6B | 4.6B | 4.6B | 0.0% |
| Debt | 2.7B | 2.7B | 2.5B | 3.0B | 3.5% |
| Equity | 2.0B | 2.1B | 2.2B | 2.3B | 4.1% |
| Op CF | 487.0M | 421.9M | 396.7M | 362.0M | -9.4% |
| Inv CF | -688.2M | 110.4M | -239.9M | -178.8M | — |
| Fin CF | -499.6M | 364.8M | -486.8M | 333.7M | — |
SCORE BREAKDOWN
FUNDAMENTALS
SECTOR PEERS
Closest peers in Consumer Cyclical, ranked by industry match, size, and score similarity. Cross-listings of 600839.SS are excluded.
| Ticker | Company | Mkt Cap | StockRank | Signal |
|---|---|---|---|---|
| 600839.SS | Sichuan Changhong Electric Co.,Ltd.(you) | $4.7B | 9 | STRONG SELL |
| 600651.SS | Shanghai Feilo Acoustics Co.,Ltd | $2.1B | 6 | STRONG SELL |
| 603355.SS | Kingclean Electric Co.,Ltd | $2.7B | 27 | SELL |
| 603226.SS | Vohringer Home Technology Co.,Ltd. | $2.8B | 29 | SELL |
| 603219.SS | Ningbo Fujia Industrial Co., Ltd. | $1.2B | 14 | STRONG SELL |
| 300894.SZ | Marssenger Kitchenware Co., Ltd. | $699M | 10 | STRONG SELL |
| 002489.SZ | Yotrio Group Co., Ltd. | $942M | 17 | STRONG SELL |
| 603833.SS | Oppein Home Group Inc. | $3.1B | 41 | HOLD |
| 001221.SZ | Higold Group Co., LTD. | $2.6B | 38 | HOLD |
| 001238.SZ | Zhejiang Zhengte Co., Ltd. | $669M | 11 | STRONG SELL |
Peer medians: ROE 7.0% · P/E 23.6x · Gross margin 22.3%