Company Deep Dive
Business segments breakdown, earnings transcript analysis, management credibility scoring, competitive landscape, and scenario modelling.
600916.SS
HoldChina National Gold Group Gold Jewellery Co.,Ltd. · Consumer Cyclical · China · $2.0B · Avg Vol: $55M/d
COMPANY DESCRIPTION
China National Gold Group Gold Jewellery (China Gold) is a leading designer, manufacturer, and retailer of gold jewelry and investment gold products. Backed by the state-owned China National Gold Group, the company possesses strong brand credibility and a massive nationwide franchise network. It is a dominant player in China's gold retail market, benefiting from high consumer trust and integrated upstream supply chains.
FINANCIAL SUMMARY (CNY)
| Year | 2022 | 2023 | 2024 | 2025 | CAGR | TTM | 2026E | 2027E | Fwd CAGR |
|---|---|---|---|---|---|---|---|---|---|
| Revenue | 47.1B | 56.4B | 60.5B | 69.8B | 14.0% | 74.3B | 78.3B | 84.1B | 9.7% |
| EPS (CNY) | 0.46 | 0.58 | 0.49 | 0.16 | -29.7% | 0.18 | — | — | — |
| Shares | 1.7B | 1.7B | 1.7B | 1.7B | 0.0% | 1.7B | — | — | — |
| Debt | 260.7M | 217.4M | 375.0M | 339.8M | 9.2% | 336.5M | — | — | — |
| Equity | 6.9B | 7.4B | 7.4B | 7.1B | 1.1% | — | — | — | — |
| Op CF | 1.2B | 1.6B | 1.7B | 502.0M | -25.1% | 281.7M | — | — | — |
| Inv CF | -40.7M | -189.9M | -76.8M | -1.9B | — | — | — | — | — |
| Fin CF | -519.8M | -628.0M | -931.6M | -618.6M | — | — | — | — | — |
SCORE BREAKDOWN
FUNDAMENTALS
SECTOR PEERS
Closest peers in Consumer Cyclical, ranked by industry match, size, and score similarity. Cross-listings of 600916.SS are excluded.
| Ticker | Company | Mkt Cap | StockRank | Signal |
|---|---|---|---|---|
| 600916.SS | China National Gold Group Gold Jewellery Co.,Ltd.(you) | $2.0B | 46 | Hold |
| 000026.SZ | FIYTA Precision Technology Co., Ltd. | $1.2B | 48 | Hold |
| 002867.SZ | Chow Tai Seng Jewellery Co., Ltd. | $2.0B | 63 | Hold |
| 600655.SS | Shanghai Yuyuan Tourist Mart (Group) Co., Ltd. | $2.7B | 27 | Sell |
| 000025.SZ | Shenzhen Tellus Holding Co., Ltd. | $1.0B | 29 | Sell |
| 301071.SZ | Henan Liliang Diamond Co., Ltd. | $2.2B | 17 | Strong Sell |
| 002345.SZ | Guangdong Chj Industry Co.,Ltd. | $1.3B | 67 | Buy |
| 6181.HK | Laopu Gold Co., Ltd. | $9.2B | 49 | Hold |
| 2585.HK | Mokingran Jewellery Group Co., Ltd. | $965M | 67 | Buy |
| 301177.SZ | DR Corporation Limited | $1.4B | 15 | Strong Sell |
Peer medians: ROE 6.5% · P/E 24.0x · Gross margin 21.9%