Company Deep Dive
Business segments breakdown, earnings transcript analysis, management credibility scoring, competitive landscape, and scenario modelling.
603803.SS
SellSinkerRAISECOM TECHNOLOGY CO.,Ltd. · Technology · China · $712M · Avg Vol: $40M/d
COMPANY DESCRIPTION
RAISECOM TECHNOLOGY CO.,Ltd. researches, develops, manufactures, supports, and markets network devices and access solutions worldwide.
FINANCIAL SUMMARY (CNY)
| Year | 2022 | 2023 | 2024 | 2025 | CAGR | TTM |
|---|---|---|---|---|---|---|
| Revenue | 2.2B | 1.6B | 1.4B | 1.2B | -17.0% | 1.4B |
| EPS (CNY) | 0.19 | -0.47 | -0.28 | -0.10 | — | — |
| Shares | 434.2M | 435.3M | 429.2M | 424.9M | -2.1% | 424.9M |
| Debt | 647.5M | 352.1M | 260.6M | 170.8M | -35.9% | 145.0M |
| Equity | 2.0B | 1.7B | 1.6B | 1.5B | -7.7% | — |
| Op CF | 113.3M | 314.0M | 21.9M | -101.6M | -56.1% | -27.1M |
| Inv CF | -71.4M | -129.7M | 16.8M | -15.2M | — | — |
| Fin CF | 259.5M | -363.5M | -152.7M | -124.2M | — | — |
SCORE BREAKDOWN
FUNDAMENTALS
SECTOR PEERS
Closest peers in Technology, ranked by industry match, size, and score similarity. Cross-listings of 603803.SS are excluded.
| Ticker | Company | Mkt Cap | StockRank | Signal |
|---|---|---|---|---|
| 603803.SS | RAISECOM TECHNOLOGY CO.,Ltd.(you) | $712M | 23 | Sell |
| 688609.SS | Unionman Technology Co.,Ltd. | $725M | 24 | Sell |
| 301391.SZ | Colorlight Cloud Tech Ltd | $651M | 23 | Sell |
| 002161.SZ | Invengo Information Technology Co.,Ltd. | $754M | 22 | Sell |
| 600658.SS | Beijing Electronic Zone High-tech Group Co., Ltd. | $677M | 21 | Sell |
| 300213.SZ | Beijing Jiaxun Feihong Electrical Co., Ltd. | $565M | 23 | Sell |
| 300250.SZ | Hangzhou CNCR-IT Co.,Ltd | $484M | 23 | Sell |
| 300079.SZ | Sumavision Technologies Co.,Ltd. | $968M | 26 | Sell |
| 688283.SS | Chengdu KSW Technologies Co.,Ltd. | $520M | 19 | Strong Sell |
| 002362.SZ | Hanwang Technology Co.,Ltd | $577M | 17 | Strong Sell |
Peer medians: ROE 3.8% · P/E 65.1x · Gross margin 25.8%