Company Deep Dive
Business segments breakdown, earnings transcript analysis, management credibility scoring, competitive landscape, and scenario modelling.
605099.SS
HOLDFLAGGet insider-trade alertsCoCreation Grass Co., Ltd · Consumer Cyclical · China · $1.9B · Avg Vol: $22M/d
CoCreation Grass is the global leader in artificial turf manufacturing with a dominant market share. It is a highly profitable, asset-light business with strong ROIC. The company has successfully localized its manufacturing footprint with major facilities in Vietnam and Mexico, mitigating tariff risks and positioning it as a key beneficiary of supply chain localization. However, near-term headwinds in European and US consumer discretionary spending could temporarily slow down residential turf adoption.
COMPANY DESCRIPTION
CoCreation Grass is the world's largest manufacturer of artificial turf, producing synthetic grass for both sports and landscaping applications. The company holds a dominant global market share, supported by its vertically integrated manufacturing facilities in China and Vietnam and FIFA-certified product quality. Its competitive moat is sustained by global distribution channels, strong R&D in polymer materials, and significant economies of scale.
FINANCIAL SUMMARY (USD)
| Year | 2021 | 2022 | 2023 | 2024 | 2025 | CAGR |
|---|---|---|---|---|---|---|
| Revenue | — | 363.9M | 362.5M | 434.8M | 484.7M | 10.0% |
| EPS | — | 0.16 | 0.16 | 0.19 | 0.25 | 14.2% |
| Shares | — | 401.7M | 400.1M | 401.6M | 402.5M | +0.2% |
| Debt | — | 29.9M | 45.9M | 23.3M | 50.1M | 18.8% |
| Equity | — | 337.2M | 367.1M | 406.4M | 464.7M | 11.3% |
| Op CF | — | 74.5M | 60.0M | 68.6M | 108.6M | 13.4% |
| Inv CF | — | -98.7M | 39.3M | -47.1M | -14.5M | — |
| Fin CF | — | -1.5M | -37.6M | -38.1M | -9.4M | — |
SCORE BREAKDOWN
FUNDAMENTALS
SECTOR PEERS
Closest peers in Consumer Cyclical, ranked by industry match, size, and score similarity. Cross-listings of 605099.SS are excluded.
| Ticker | Company | Mkt Cap | StockRank | Signal |
|---|---|---|---|---|
| 605099.SS | CoCreation Grass Co., Ltd(you) | $1.9B | 65 | HOLD |
| 0325.HK | Bloks Group Limited | $1.3B | 60 | HOLD |
| 300144.SZ | Songcheng Performance Development Co.,Ltd | $2.2B | 54 | HOLD |
| 002605.SZ | Shanghai Yaoji Technology Co., Ltd. | $1.1B | 53 | HOLD |
| 300005.SZ | Toread Holdings Group Co., Ltd. | $3.0B | 46 | HOLD |
| 605299.SS | Shuhua Sports Co., Ltd. | $812M | 40 | HOLD |
| 300043.SZ | Rastar Group | $735M | 35 | HOLD |
| 2331.HK | Li Ning Company Limited | $4.9B | 95 | STRONG BUY |
| 688010.SS | Fujian Forecam Optics Co., Ltd. | $1.0B | 21 | SELL |
| 002348.SZ | Goldlok Holdings(Guangdong) Co.,Ltd. | $1.5B | 12 | STRONG SELL |
Peer medians: ROE 6.6% · P/E 23.6x · Gross margin 21.8%