MKH Berhad (6114.KL) has a MoatMap StockRank of 98/100 based on Quality (65/100), Value (80/100), and Momentum (44/100) factor scores. The current signal is STRONG BUY.
| Price | $0.39 |
| Market Cap | $135M |
| P/E (TTM) | 7.00 |
| P/E (Forward) | 5.69 |
| Price/Book | 0.28 |
| Return on Equity | 3.9% |
| Return on Invested Capital | 7.8% |
| Debt/Equity | 24.25 |
| Gross Margin | 32.4% |
| Operating Margin | 7.9% |
| Revenue Growth | -30.3% |
| Dividend Yield | 3.3% |
| Free Cash Flow | $8M |
MKH Berhad operates in the Real Estate - Development industry, part of the Real Estate sector (Malaysia).