Company Deep Dive
Business segments breakdown, earnings transcript analysis, management credibility scoring, competitive landscape, and scenario modelling.
AGIG
STRONG SELLAbundia Global Impact Group Inc · Utilities · United States · $52M · Avg Vol: $84K/d
COMPANY DESCRIPTION
Abundia Global Impact Group Inc is a utility company focused on developing and operating renewable energy and sustainable infrastructure projects. The company targets high-impact ESG-compliant utility assets, including solar, wind, and waste-to-energy technologies. It operates as a niche player in the green energy sector, aiming to deliver sustainable utility solutions to underserved regional markets.
FINANCIAL SUMMARY (USD)
| Year | 2023 | 2024 | 2025 | CAGR | TTM |
|---|---|---|---|---|---|
| Revenue | 0 | 0 | 0.4M | — | 3.2M |
| EPS | -0.16 | -0.11 | -0.90 | — | -0.76 |
| Shares | 36.9M | 36.9M | 36.9M | 0.0% | 44.0M |
| Debt | 5.5M | 5.9M | 10.4M | 38.0% | 11.4M |
| Equity | 0 | -2.1M | 19.0M | — | — |
| Op CF | -2.5M | -1.9M | -8.1M | — | -8.1M |
| Inv CF | -1.5M | -0.3M | -3.1M | — | — |
| Fin CF | 3.4M | 2.4M | 15.2M | — | — |
SCORE BREAKDOWN
FUNDAMENTALS
SECTOR PEERS
Closest peers in Utilities, ranked by industry match, size, and score similarity. Cross-listings of AGIG are excluded.
| Ticker | Company | Mkt Cap | StockRank | Signal |
|---|---|---|---|---|
| AGIG | Abundia Global Impact Group Inc(you) | $52M | 2 | STRONG SELL |
| NXXT | NextNRG, Inc. | $51M | 3 | STRONG SELL |
| NRGV | Energy Vault Holdings, Inc. | $522M | 4 | STRONG SELL |
| SAFX | XCF Global, Inc. | $150M | 32 | SELL |
| FLNC | Fluence Energy, Inc. | $2.5B | 14 | STRONG SELL |
| FRVO | Fervo Energy Company | $7.1B | 8 | STRONG SELL |
| ORA | Ormat Technologies, Inc. | $6.1B | 14 | STRONG SELL |
| BEPC | Brookfield Renewable Corporation | $6.1B | 15 | STRONG SELL |
| GWRS | Global Water Resources, Inc. | $212M | 5 | STRONG SELL |
| CWEN | Clearway Energy, Inc. | $7.7B | 36 | HOLD |
Peer medians: ROE 9.5% · P/E 20.8x · Gross margin 44.1%