Company Deep Dive
Business segments breakdown, earnings transcript analysis, management credibility scoring, competitive landscape, and scenario modelling.
ORA
STRONG SELLOrmat Technologies, Inc. · Utilities · United States · $6.1B · Avg Vol: $102M/d
COMPANY DESCRIPTION
Ormat Technologies, Inc. is a leading global developer, owner, and operator of geothermal and recovered energy power plants, also manufacturing its proprietary energy conversion equipment. Its competitive advantage stems from a vertically integrated business model and deep technological expertise, making it a dominant player in the niche, sustainable geothermal energy sector.
FINANCIAL SUMMARY (USD)
| Year | 2021 | 2022 | 2023 | 2024 | 2025 | CAGR | TTM | 2026E | 2027E | Fwd CAGR |
|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | — | 734.2M | 829.4M | 879.7M | 989.5M | 10.5% | 1.2B | 1.2B | 1.2B | 8.7% |
| EPS | 1.11 | 1.17 | 2.09 | 2.05 | 2.04 | 16.4% | 2.04 | 2.36 | 2.36 | 7.6% |
| Shares | — | 56.1M | 60.4M | 60.5M | 60.8M | +8.5% | 61.5M | — | — | — |
| Debt | — | 2.1B | 2.1B | 2.5B | 2.9B | 11.6% | 3.4B | — | — | — |
| Equity | — | 1.9B | 2.3B | 2.4B | 2.5B | 10.9% | — | — | — | — |
| Op CF | — | 281.0M | 309.4M | 410.9M | 335.1M | 6.0% | 279.4M | — | — | — |
| Inv CF | — | -523.4M | -628.3M | -780.3M | -726.4M | — | — | — | — | — |
| Fin CF | — | 126.3M | 380.0M | 287.9M | 465.7M | — | — | — | — | — |
SCORE BREAKDOWN
FUNDAMENTALS
SECTOR PEERS
Closest peers in Utilities, ranked by industry match, size, and score similarity. Cross-listings of ORA are excluded.
| Ticker | Company | Mkt Cap | StockRank | Signal |
|---|---|---|---|---|
| ORA | Ormat Technologies, Inc.(you) | $6.1B | 14 | STRONG SELL |
| BEPC | Brookfield Renewable Corporation | $6.1B | 15 | STRONG SELL |
| FRVO | Fervo Energy Company | $7.1B | 8 | STRONG SELL |
| FLNC | Fluence Energy, Inc. | $2.5B | 14 | STRONG SELL |
| CWEN | Clearway Energy, Inc. | $7.7B | 36 | HOLD |
| MWH | SOLV Energy, Inc. | $5.7B | 64 | HOLD |
| NRGV | Energy Vault Holdings, Inc. | $522M | 4 | STRONG SELL |
| SAFX | XCF Global, Inc. | $150M | 32 | SELL |
| NXXT | NextNRG, Inc. | $51M | 3 | STRONG SELL |
| AGIG | Abundia Global Impact Group Inc | $52M | 2 | STRONG SELL |
Peer medians: ROE 9.5% · P/E 20.8x · Gross margin 44.5%