Alight, Inc. (ALIT) has a MoatMap StockRank of 29/100 based on Quality (23/100), Value (79/100), and Momentum (14/100) factor scores. The current signal is SELL.
| Price | $0.87 |
| Market Cap | $448M |
| P/E (Forward) | 3.02 |
| Price/Book | 0.45 |
| Return on Equity | -117.1% |
| Return on Invested Capital | -80.4% |
| Debt/Equity | 205.54 |
| Gross Margin | 38.5% |
| Operating Margin | -4.1% |
| Revenue Growth | -2.6% |
| Dividend Yield | 16.8% |
| Free Cash Flow | $140M |
Alight, Inc. operates in the Software - Application industry, part of the Technology sector (United States).