Company Deep Dive
Business segments breakdown, earnings transcript analysis, management credibility scoring, competitive landscape, and scenario modelling.
ARCH.OL
BUYREMOVEGet insider-trade alertsArcher Limited · Energy · Norway · $235M · Avg Vol: $511K/d
Archer Limited is a highly leveraged oilfield services provider. Although it is a beneficiary of the Geopolitical Energy Risk Premium, its weak balance sheet and low-margin service model fail the Terry Smith quality compounder filter.
COMPANY DESCRIPTION
Archer Limited is a global oilfield services company specializing in drilling services, well integrity and intervention, and decommissioning activities. Operating primarily in the North Sea, North America, and South America, the company provides critical services that extend the life of producing oil and gas wells. Its competitive moat is established through long-term platform drilling contracts, proprietary well intervention technologies, and deep-seated customer relationships with major operators.
FINANCIAL SUMMARY (USD)
| Year | 2022 | 2023 | 2024 | 2025 | CAGR |
|---|---|---|---|---|---|
| Revenue | 970.2M | 1.2B | 1.1B | 1.2B | 7.2% |
| EPS | 0.10 | -0.50 | -0.31 | -0.63 | — |
| Shares | 99.5M | 65.0M | 90.5M | 99.5M | +0.0% |
| Debt | 613.9M | 454.4M | 467.8M | 527.3M | -4.9% |
| Equity | 81.5M | 196.0M | 211.3M | 178.9M | 30.0% |
| Op CF | 41.5M | 55.7M | 174.3M | 105.4M | 36.4% |
| Inv CF | -43.6M | -48.7M | -122.9M | -71.9M | — |
| Fin CF | 37.1M | -43.7M | -16.7M | -80.2M | — |
SCORE BREAKDOWN
FUNDAMENTALS
SECTOR PEERS
Closest peers in Energy, ranked by industry match, size, and score similarity. Cross-listings of ARCH.OL are excluded.
| Ticker | Company | Mkt Cap | StockRank | Signal |
|---|---|---|---|---|
| ARCH.OL | Archer Limited(you) | $235M | 78 | BUY |
| DVD.OL | Deep Value Driller AS | $192M | 93 | STRONG BUY |
| DDRIL.OL | Dolphin Drilling AS | $100M | 6 | STRONG SELL |
| OKEA.OL | OKEA ASA | $324M | 73 | BUY |
| MORLD.OL | Moreld ASA | $341M | 74 | BUY |
| NORAM.OL | NorAm Drilling AS | $172M | 91 | STRONG BUY |
| PNOR.OL | PetroNor E&P ASA | $155M | 95 | STRONG BUY |
| PEN.OL | Panoro Energy ASA | $352M | 59 | HOLD |
| SEA1.OL | Sea1 Offshore Inc. | $378M | 97 | STRONG BUY |
| PRS.OL | Prosafe SE | $154M | 56 | HOLD |
Peer medians: ROE 9.2% · P/E 14.0x · Gross margin 59.6%