Company Deep Dive
Business segments breakdown, earnings transcript analysis, management credibility scoring, competitive landscape, and scenario modelling.
BAND
HoldHot AirBandwidth Inc. · Technology · United States · $1.6B · Avg Vol: $48M/d
COMPANY DESCRIPTION
Bandwidth Inc. is a global enterprise cloud communications company offering voice, messaging, and 911 access services over its proprietary software-defined network. It differentiates itself with a unique 'network-as-a-service' model, owning its IP-based network infrastructure, which provides superior control, flexibility, and cost efficiency for its enterprise customers. Bandwidth is a specialized cloud communications provider, empowering businesses with programmable voice and messaging capabilities through its robust, proprietary network.
FINANCIAL SUMMARY (USD)
| Year | 2022 | 2023 | 2024 | 2025 | CAGR | TTM | 2026E | 2027E | Fwd CAGR |
|---|---|---|---|---|---|---|---|---|---|
| Revenue | 573.2M | 601.1M | 748.5M | 753.8M | 9.6% | 828.2M | 905.6M | 944.4M | 11.9% |
| EPS | 0.77 | -0.64 | -0.24 | -0.43 | — | -0.34 | — | — | — |
| Shares | 25.3M | 26.2M | 28.5M | 31.3M | +23.7% | 30.2M | — | — | — |
| Debt | 492.6M | 644.5M | 503.6M | 480.2M | -0.9% | 554.4M | — | — | — |
| Equity | 272.2M | 297.4M | 312.5M | 400.0M | 13.7% | — | — | — | — |
| Op CF | 34.9M | 39.0M | 83.9M | 89.5M | 36.9% | 98.4M | — | — | — |
| Inv CF | -133.4M | 30.8M | -1.4M | -39.1M | — | — | — | — | — |
| Fin CF | -120.0M | -52.8M | -131.3M | -29.1M | — | — | — | — | — |
SCORE BREAKDOWN
FUNDAMENTALS
SECTOR PEERS
Closest peers in Technology, ranked by industry match, size, and score similarity. Cross-listings of BAND are excluded.
| Ticker | Company | Mkt Cap | StockRank | Signal |
|---|---|---|---|---|
| BAND | Bandwidth Inc.(you) | $1.6B | 49 | Hold |
| ATEN | A10 Networks, Inc. | $1.9B | 55 | Hold |
| MQ | Marqeta, Inc. | $1.7B | 60 | Hold |
| CALX | Calix, Inc. | $2.4B | 44 | Hold |
| TENB | Tenable Holdings, Inc. | $4.1B | 48 | Hold |
| BLZE | Backblaze, Inc. | $887M | 39 | Hold |
| BRUN | Boost Run, Inc. | $1.4B | 29 | Sell |
| APPN | Appian Corporation | $3.0B | 60 | Hold |
| RXT | Rackspace Technology, Inc. | $803M | 39 | Hold |
| PWR.JO | PowerFleet Inc | $580M | 43 | Hold |
Peer medians: ROE 4.6% · P/E 35.2x · Gross margin 51.3%