Company Deep Dive
Business segments breakdown, earnings transcript analysis, management credibility scoring, competitive landscape, and scenario modelling.
BINHO.IS
SellHot Air1000 Yatirimlar Holding Anonim Sirketi · Industrials · Turkey · $264M · Avg Vol: $6M/d
COMPANY DESCRIPTION
1000 Yatirimlar Holding Anonim Sirketi, an investment company, focuses on transportation, software, and energy solutions. It engages in the micro mobility, electric charging station, renewable energy, software, toy, and moped rental businesses.
FINANCIAL SUMMARY (TRY)
| Year | 2022 | 2023 | 2024 | 2025 | CAGR | TTM |
|---|---|---|---|---|---|---|
| Revenue | — | 4.4B | 0 | 0 | — | — |
| EPS (TRY) | — | 4.33 | -6.95 | 1.13 | -48.9% | -3.97 |
| Shares | 1.3B | 1.3B | 1.3B | 1.3B | 0.0% | 1.3B |
| Debt | 205.6M | 0 | 7.2M | 164.7M | -7.1% | 235.2M |
| Equity | 6.3B | 16.0B | 12.0B | 13.5B | 28.8% | — |
| Op CF | — | -866.6M | 358.8M | -3.1B | — | -2.7B |
| Inv CF | — | -3.2M | -707.8M | 3.4B | — | — |
| Fin CF | — | 1.2B | 37.1M | -171.9M | — | — |
SCORE BREAKDOWN
FUNDAMENTALS
SECTOR PEERS
Closest peers in Industrials, ranked by industry match, size, and score similarity. Cross-listings of BINHO.IS are excluded.
| Ticker | Company | Mkt Cap | StockRank | Signal |
|---|---|---|---|---|
| BINHO.IS | 1000 Yatirimlar Holding Anonim Sirketi(you) | $264M | 22 | Sell |
| BERA.IS | Bera Holding A.S. | $196M | 27 | Sell |
| ECZYT.IS | Eczacibasi Yatirim Holding Ortakligi A.S. | $664M | 27 | Sell |
| MARMR.IS | Marmara Holding Anonim Sirketi | $132M | 6 | Strong Sell |
| AGROT.IS | Agrotech Yuksek Teknoloji Ve Yatirim Anonim Sirketi | $96M | 4 | Strong Sell |
| KONTR.IS | Kontrolmatik Teknoloji Enerji Ve Muhendislik Anonim Sirketi | $94M | 2 | Strong Sell |
| IHLAS.IS | Ihlas Holding A.S. | $72M | 3 | Strong Sell |
| LYDHO.IS | Lydia Holding A.S. | $1.0B | 2 | Strong Sell |
| KLRHO.IS | Kiler Holding Anonim Sirketi | $2.1B | 10 | Strong Sell |
| PAHOL.IS | Pasifik Holding A.S. | $552M | 62 | Hold |
Peer medians: ROE 3.3% · P/E 21.5x · Gross margin 22.4%