Bullish (BLSH) has a MoatMap StockRank of 17/100 based on Quality (28/100), Value (43/100), and Momentum (32/100) factor scores. The current signal is STRONG SELL.
| Price | $35.66 |
| Market Cap | $6.9B |
| P/E (Forward) | 47.31 |
| Price/Book | 2.06 |
| Return on Equity | -27.6% |
| Return on Invested Capital | -19.2% |
| Debt/Equity | 17.62 |
| Gross Margin | 100.0% |
| Operating Margin | -244.7% |
| Revenue Growth | 97.9% |
| Free Cash Flow | $-633M |
Bullish operates in the Software - Infrastructure industry, part of the Technology sector (Cayman Islands).