Company Deep Dive
Business segments breakdown, earnings transcript analysis, management credibility scoring, competitive landscape, and scenario modelling.
CAT.JO
STRONG BUYCaxton and CTP Publishers and Printers Limited · Communication Services · South Africa · $264M · Avg Vol: $142M/d
COMPANY DESCRIPTION
Caxton and CTP Publishers and Printers Limited publishes and prints newspapers and magazines in South Africa. The company operates through Publishing, Printing and Distribution; and Packaging and Stationery segments.
FINANCIAL SUMMARY (USD)
| Year | 2022 | 2023 | 2024 | 2025 | CAGR |
|---|---|---|---|---|---|
| Revenue | 364.8M | 425.5M | 405.5M | 409.3M | 3.9% |
| EPS | 0.09 | 0.12 | 0.11 | 0.10 | 3.7% |
| Shares | 370.5M | 362.6M | 358.1M | 354.1M | -4.4% |
| Debt | 1.1M | 0.5M | 1.1M | 1.5M | 12.2% |
| Equity | 417.3M | 443.1M | 472.5M | 497.3M | 6.0% |
| Op CF | 5.7M | 31.9M | 53.3M | 55.5M | 113.8% |
| Inv CF | -9.4M | -3.0M | 5.1M | -5.5M | — |
| Fin CF | -16.1M | -15.3M | -20.7M | -18.3M | — |
SCORE BREAKDOWN
FUNDAMENTALS
SECTOR PEERS
Closest peers in Communication Services, ranked by industry match, size, and score similarity. Cross-listings of CAT.JO are excluded.
| Ticker | Company | Mkt Cap | StockRank | Signal |
|---|---|---|---|---|
| CAT.JO | Caxton and CTP Publishers and Printers Limited(you) | $264M | 93 | STRONG BUY |
| YYLBEE.JO | YeboYethu (RF) Limited | $181M | 77 | BUY |
| CCD.JO | Cell C Holdings Limited | $503M | 73 | BUY |
| EMH.JO | eMedia Holdings Limited | $94M | 79 | BUY |
| TKG.JO | Telkom SA SOC Ltd | $1.8B | 89 | STRONG BUY |
| BLU.JO | Blu Label Unlimited Group Limited | $477M | 20 | SELL |
| VOD.JO | Vodacom Group Limited | $17.1B | 89 | STRONG BUY |
| MTN.JO | MTN Group Limited | $24.9B | 94 | STRONG BUY |
Peer medians: ROE 14.0% · P/E 5.2x · Gross margin 44.9%