Company Deep Dive
Business segments breakdown, earnings transcript analysis, management credibility scoring, competitive landscape, and scenario modelling.
TKG.JO
STRONG BUYTelkom SA SOC Ltd · Communication Services · South Africa · $1.8B · Avg Vol: $4.7B/d
COMPANY DESCRIPTION
Telkom SA SOC Ltd operates as an integrated communications and information technology (IT) services provider in South Africa, the United States, the United Kingdom, rest of Europe, and internationally. It operates through Openserve, Telkom Consumer, and BCX segments.
FINANCIAL SUMMARY (USD)
| Year | 2023 | 2024 | 2025 | 2026 | CAGR |
|---|---|---|---|---|---|
| Revenue | 2.6B | 2.6B | 2.7B | 2.7B | 2.1% |
| EPS | -1.26 | 0.24 | 0.93 | 0.44 | 36.6% |
| Shares | 511.1M | 511.1M | 489.0M | 511.1M | 0.0% |
| Debt | 1.2B | 1.3B | 1.1B | 866.8M | -11.4% |
| Equity | 1.5B | 1.6B | 2.0B | 2.2B | 14.1% |
| Op CF | 312.7M | 488.2M | 674.5M | 598.4M | 24.2% |
| Inv CF | -355.5M | -378.0M | 78.1M | -382.5M | — |
| Fin CF | 56.8M | -81.5M | -318.6M | -419.1M | — |
SCORE BREAKDOWN
FUNDAMENTALS
SECTOR PEERS
Closest peers in Communication Services, ranked by industry match, size, and score similarity. Cross-listings of TKG.JO are excluded.
| Ticker | Company | Mkt Cap | StockRank | Signal |
|---|---|---|---|---|
| TKG.JO | Telkom SA SOC Ltd(you) | $1.8B | 89 | STRONG BUY |
| CCD.JO | Cell C Holdings Limited | $503M | 73 | BUY |
| VOD.JO | Vodacom Group Limited | $17.1B | 89 | STRONG BUY |
| MTN.JO | MTN Group Limited | $24.9B | 94 | STRONG BUY |
| YYLBEE.JO | YeboYethu (RF) Limited | $181M | 77 | BUY |
| BLU.JO | Blu Label Unlimited Group Limited | $477M | 20 | SELL |
| CAT.JO | Caxton and CTP Publishers and Printers Limited | $264M | 93 | STRONG BUY |
| EMH.JO | eMedia Holdings Limited | $94M | 79 | BUY |
Peer medians: ROE 12.6% · P/E 5.2x · Gross margin 44.9%