Company Deep Dive
Business segments breakdown, earnings transcript analysis, management credibility scoring, competitive landscape, and scenario modelling.
DOW
SellBargain BinDow Inc. · Basic Materials · United States · $22.0B · Avg Vol: $253M/d
COMPANY DESCRIPTION
Dow Inc. is a leading global materials science company, producing a broad range of differentiated chemicals and plastics. The company leverages its large-scale, integrated manufacturing assets and R&D capabilities to serve diverse end markets, including packaging, infrastructure, and consumer care. Dow's extensive product portfolio and global footprint establish it as a major player in the basic materials industry.
FINANCIAL SUMMARY (USD)
| Year | 2021 | 2022 | 2023 | 2024 | 2025 | CAGR | TTM | 2026E | 2027E | Fwd CAGR |
|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | — | 56.9B | 44.6B | 43.0B | 40.0B | -11.1% | 41.3B | 43.7B | 43.3B | 4.0% |
| EPS | 8.44 | 6.32 | 0.82 | 1.57 | -3.70 | -42.9% | -1.83 | — | — | — |
| Shares | — | 704.9M | 702.3M | 703.6M | 717.2M | +1.8% | 722.3M | — | — | — |
| Debt | — | 16.7B | 16.4B | 17.6B | 19.6B | 5.5% | 19.4B | — | — | — |
| Equity | — | 20.7B | 18.6B | 17.4B | 16.0B | -8.2% | — | — | — | — |
| Op CF | — | 7.5B | 5.2B | 2.9B | 1.0B | -48.3% | 3.9B | — | — | — |
| Inv CF | — | -3.0B | -2.9B | -2.4B | -2.1B | — | — | — | — | — |
| Fin CF | — | -3.4B | -3.1B | -1.2B | 2.5B | — | — | — | — | — |
SCORE BREAKDOWN
FUNDAMENTALS
SECTOR PEERS
Closest peers in Basic Materials, ranked by industry match, size, and score similarity. Cross-listings of DOW are excluded.
| Ticker | Company | Mkt Cap | StockRank | Signal |
|---|---|---|---|---|
| DOW | Dow Inc.(you) | $22.0B | 31 | Sell |
| CE | Celanese Corporation | $4.9B | 32 | Sell |
| HUN | Huntsman Corporation | $1.7B | 33 | Sell |
| OLN | Olin Corporation | $2.0B | 38 | Hold |
| RYAM | Rayonier Advanced Materials Inc. | $582M | 27 | Sell |
| ASIX | AdvanSix Inc. | $445M | 34 | Sell |
| LXU | LSB Industries, Inc. | $748M | 47 | Hold |
| TROX | Tronox Holdings plc | $862M | 11 | Strong Sell |
| ISO.JO | ASP Isotopes Inc. | $626M | 17 | Strong Sell |
| ACNT | Ascent Industries Co. | $139M | 38 | Hold |
Peer medians: ROE 2.6% · P/E 23.0x · Gross margin 24.4%