Company Deep Dive
Business segments breakdown, earnings transcript analysis, management credibility scoring, competitive landscape, and scenario modelling.
EIOF.OL
SELLFLAGGet insider-trade alertsEidesvik Offshore ASA · Energy · Norway · $110M · Avg Vol: $32K/d
Eidesvik Offshore operates offshore supply vessels that are seeing increased utilization and day rates due to the structural floor in energy prices and offshore exploration. However, the business is highly capital-intensive and cyclical.
COMPANY DESCRIPTION
Eidesvik Offshore ASA operates a fleet of highly specialized vessels providing supply, subsea, and seismic services to the global offshore energy sector. The company is a pioneer in green shipping, operating vessels powered by LNG, batteries, and fuel cells. Its competitive advantage is driven by its advanced, environmentally friendly fleet and long-term charter contracts with major energy companies.
FINANCIAL SUMMARY (USD)
| Year | 2022 | 2023 | 2024 | 2025 | CAGR |
|---|---|---|---|---|---|
| Revenue | 64.0M | 70.5M | 76.5M | 79.1M | 7.3% |
| EPS | 0.56 | 0.71 | 0.11 | 0.09 | -45.3% |
| Shares | 62.1M | 73.0M | 73.0M | 73.0M | +17.4% |
| Debt | 110.0M | 88.6M | 90.4M | 132.2M | 6.3% |
| Equity | 87.2M | 151.5M | 158.0M | 162.4M | 23.1% |
| Op CF | — | 25.5M | 37.5M | — | 47.2% |
| Inv CF | 118.1M | -17.4M | -53.5M | -92.9M | — |
| Fin CF | -107.0M | -23.9M | 5.7M | 57.1M | — |
SCORE BREAKDOWN
FUNDAMENTALS
SECTOR PEERS
Closest peers in Energy, ranked by industry match, size, and score similarity. Cross-listings of EIOF.OL are excluded.
| Ticker | Company | Mkt Cap | StockRank | Signal |
|---|---|---|---|---|
| EIOF.OL | Eidesvik Offshore ASA(you) | $110M | 29 | SELL |
| REACH.OL | Reach Subsea ASA | $165M | 28 | SELL |
| PRS.OL | Prosafe SE | $154M | 56 | HOLD |
| AKAST.OL | Akastor ASA | $363M | 51 | HOLD |
| JACK.OL | Jacktel AS | $109M | 94 | STRONG BUY |
| MORLD.OL | Moreld ASA | $341M | 74 | BUY |
| NORAM.OL | NorAm Drilling AS | $172M | 91 | STRONG BUY |
| SEA1.OL | Sea1 Offshore Inc. | $378M | 97 | STRONG BUY |
| ALNG.OL | ALNG ASA | $73M | 17 | STRONG SELL |
| DDRIL.OL | Dolphin Drilling AS | $100M | 6 | STRONG SELL |
Peer medians: ROE 8.6% · P/E 12.7x · Gross margin 61.5%