Company Deep Dive
Business segments breakdown, earnings transcript analysis, management credibility scoring, competitive landscape, and scenario modelling.
FBDT
Strong SellSinkerFirst Breach, Inc. · Industrials · United States · $92M
COMPANY DESCRIPTION
First Breach, Inc. manufactures ammunition and ammunition components in the United States. The company produces brass cups, brass casings, full-metal-jacket projectiles, lead projectile cores, and lead wire, as well as loaded ammunition in various calibers and grain weights, including .223...
FINANCIAL SUMMARY (USD)
| Year | 2024 | 2025 | TTM |
|---|---|---|---|
| Revenue | 0.8M | 0.4M | 0.6M |
| EPS | -0.13 | -0.31 | -0.85 |
| Shares | 45.1M | 45.1M | 55.8M |
| Debt | 5.6M | 3.7M | 12.0M |
| Equity | 5.1M | 6.4M | — |
| Op CF | -1.6M | -3.5M | -8.7M |
| Inv CF | -0.2M | -10.4K | — |
| Fin CF | 2.2M | 5.5M | — |
SCORE BREAKDOWN
FUNDAMENTALS
SECTOR PEERS
Closest peers in Industrials, ranked by industry match, size, and score similarity. Cross-listings of FBDT are excluded.
| Ticker | Company | Mkt Cap | StockRank | Signal |
|---|---|---|---|---|
| FBDT | First Breach, Inc.(you) | $92M | 1 | Strong Sell |
| VWAV | VisionWave Holdings, Inc. | $82M | 1 | Strong Sell |
| SPAI | Safe Pro Group Inc. | $94M | 5 | Strong Sell |
| MNTS | Momentus Inc. | $90M | 9 | Strong Sell |
| XTIA | XTI Aerospace, Inc. | $52M | 3 | Strong Sell |
| PEW | GrabAGun Digital Holdings Inc. | $69M | 9 | Strong Sell |
| FJET | Starfighters Space, Inc. | $191M | 2 | Strong Sell |
| BYRN | Byrna Technologies Inc. | $82M | 16 | Strong Sell |
| MRLN | Merlin, Inc. | $332M | 1 | Strong Sell |
| AIRO | AIRO Group Holdings, Inc. | $245M | 9 | Strong Sell |
Peer medians: ROE 8.8% · P/E 27.5x · Gross margin 29.2%