Company Deep Dive
Business segments breakdown, earnings transcript analysis, management credibility scoring, competitive landscape, and scenario modelling.
FDX.MX
BUYFLAGFedEx Corporation · Industrials · United States · $75.7B · Avg Vol: $17K/d
FedEx on this Mexican line is cheap at V70 but quality Q56 and momentum M56 both miss the all-three-above-60 path with no corroborating filing, so stage one fails, consistent with the German line flagged earlier in this run.
COMPANY DESCRIPTION
FedEx Corporation is a global logistics and transportation giant, providing express shipping, ground delivery, and freight services worldwide. The company's competitive moat is defined by its massive, capital-intensive global air and ground network, which presents an exceptionally high barrier to entry for potential competitors. FedEx operates as a dominant market leader, leveraging its integrated logistics infrastructure to capture secular growth in e-commerce and global trade.
FINANCIAL SUMMARY (USD)
| Year | 2022 | 2023 | 2024 | 2025 | 2026 | CAGR | TTM | 2027E | 2028E | Fwd CAGR |
|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 93.5B | 90.2B | 87.7B | 87.9B | — | -2.0% | 94.7B | 90.9B | 94.4B | 2.4% |
| EPS | 14.70 | 15.52 | 17.25 | 16.84 | 18.55 | 6.0% | 18.56 | — | — | — |
| Shares | 259.8M | 251.2M | 244.3M | 238.0M | — | -8.4% | 238.6M | — | — | — |
| Debt | 37.2B | 38.3B | 37.7B | 37.4B | — | 0.2% | 42.9B | — | — | — |
| Equity | 24.9B | 26.1B | 27.6B | 28.1B | — | 4.0% | — | — | — | — |
| Op CF | 9.8B | 8.8B | 8.3B | 7.0B | — | -10.6% | 8.9B | — | — | — |
| Inv CF | -6.8B | -6.2B | -5.2B | -4.1B | — | — | — | — | — | — |
| Fin CF | -3.0B | -2.6B | -3.4B | -4.0B | — | — | — | — | — | — |
SCORE BREAKDOWN
FUNDAMENTALS
SECTOR PEERS
Closest peers in Industrials, ranked by industry match, size, and score similarity. Cross-listings of FDX.MX are excluded.
| Ticker | Company | Mkt Cap | StockRank | Signal |
|---|---|---|---|---|
| FDX.MX | FedEx Corporation(you) | $75.7B | 79 | BUY |
| UPS | United Parcel Service, Inc. | $97.6B | 86 | STRONG BUY |
| DHL.DE | Deutsche Post AG | $66.7B | 90 | STRONG BUY |
| JBHT | J.B. Hunt Transport Services, Inc. | $27.1B | 87 | STRONG BUY |
| 002352.SZ | S.F. Holding Co., Ltd. | $23.9B | 71 | BUY |
| CHRW | C.H. Robinson Worldwide, Inc. | $22.0B | 71 | BUY |
| EXPD | Expeditors International of Washington, Inc. | $22.9B | 88 | STRONG BUY |
| KNIN.SW | Kuehne + Nagel International AG | $28.4B | 60 | HOLD |
| ZTO | ZTO Express (Cayman) Inc. | $18.2B | 90 | STRONG BUY |
| 086280.KS | Hyundai Glovis Co., Ltd. | $8.8B | 82 | STRONG BUY |
Peer medians: ROE 8.3% · P/E 19.9x · Gross margin 25.3%