FMS
Strong BuyFull HouseAPPROVEFresenius Medical Care AG · Healthcare · Germany · $12.3B · Avg Vol: $15M/d
Full House: Strong business, sensible price, market agrees. The rare full house.
Fresenius Medical Care is the largest global dialysis provider, and after several years of margin damage from labour costs and patient mortality it has executed a cost programme that restored earnings growth, while the shares screen cheap (V84). The 1.4% consensus trim is immaterial. Nothing adverse is known on accounting, solvency or governance today.
The ranks quoted here are from the day it was written; today's Quality, Value and Momentum are the bars above.
ABOUT FRESENIUS MEDICAL CARE AG
Read
Fresenius Medical Care AG is the world's leading provider of products and services for individuals with renal diseases, operating a vast global network of dialysis clinics. The company is vertically integrated, manufacturing its own dialysis machines and consumables while simultaneously providing patient care. Its competitive moat is sustained by its unmatched global scale, high regulatory barriers to entry, and long-term patient relationships.
FINANCIAL SUMMARY (USD)
| Year | 2022 | 2023 | 2024 | 2025 | CAGR | TTM | 2026E | 2027E | Fwd CAGR |
|---|---|---|---|---|---|---|---|---|---|
| Revenue | 22.3B | 22.3B | 22.2B | 22.5B | 0.4% | 22.3B | 22.5B | 23.2B | 1.5% |
| EPS | 1.32 | 0.98 | 1.05 | 1.93 | 13.5% | 1.92 | 1.86 | 2.83 | 21.2% |
| Shares | 293.4M | 293.4M | 293.4M | 279.3M | -4.8% | — | — | — | — |
| Debt | 15.1B | 13.8B | 12.6B | 12.4B | -6.5% | 12.6B | — | — | — |
| Equity | 16.1B | 15.6B | 16.7B | 15.3B | -1.6% | — | — | — | — |
| Op CF | 2.5B | 3.0B | 2.7B | 3.1B | 7.3% | 3.2B | — | — | — |
| Inv CF | -843.7M | -625.0M | -97.5M | -829.7M | — | — | — | — | — |
| Fin CF | -1.9B | -2.1B | -3.0B | -1.6B | — | — | — | — | — |
SCORE BREAKDOWN
FUNDAMENTALS
SECTOR PEERS
Closest peers in Healthcare, ranked by industry match, size, and score similarity. Cross-listings of FMS are excluded.
| Ticker | Company | Mkt Cap | StockRank | Signal |
|---|---|---|---|---|
| FMS | Fresenius Medical Care AG(you) | $12.3B | 93 | Strong Buy |
| FRE.DE | Fresenius SE & Co. KGaA | $25.5B | 81 | Strong Buy |
| RHK.DE | RHÖN-KLINIKUM Aktiengesellschaft | $1.1B | 86 | Strong Buy |
| MED.DE | MEDICLIN Aktiengesellschaft | $303M | 99 | Strong Buy |
| LIK.DE | LIMES Schlosskliniken AG | $193M | 87 | Strong Buy |
| 1846.HK | EuroEyes International Eye Clinic Limited | $97M | 71 | Buy |
| DMP.DE | Dermapharm Holding SE | $2.3B | 90 | Strong Buy |
| SRT.DE | Sartorius Aktiengesellschaft | $16.0B | 61 | Hold |
| DRW3.DE | Drägerwerk AG & Co. KGaA | $2.4B | 99 | Strong Buy |
| AFX.DE | Carl Zeiss Meditec AG | $3.3B | 78 | Buy |
Peer medians: ROE 3.3% · P/E 20.3x · Gross margin 45.7%
Company Deep Dive
Business segments breakdown, earnings transcript analysis, management credibility scoring, competitive landscape, and scenario modelling.