Company Deep Dive
Business segments breakdown, earnings transcript analysis, management credibility scoring, competitive landscape, and scenario modelling.
GFS
HoldUnloved QualityGLOBALFOUNDRIES Inc. · Technology · United States · $24.6B · Avg Vol: $198M/d
COMPANY DESCRIPTION
GLOBALFOUNDRIES Inc. is a leading global semiconductor foundry, providing a wide array of manufacturing technologies for diverse applications, ranging from mainstream to advanced process nodes. The company holds a crucial position in the global chip supply chain as one of the largest pure-play foundries, serving a broad base of fabless semiconductor companies. Its competitive moat lies in its extensive intellectual property, specialized process technologies, and strategic partnerships, supporting critical components across various industries.
FINANCIAL SUMMARY (USD)
| Year | 2021 | 2022 | 2023 | 2024 | 2025 | CAGR | TTM | 2026E | 2027E | Fwd CAGR |
|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | — | 8.1B | 7.4B | 6.8B | 6.8B | -5.7% | 6.9B | 7.3B | 8.2B | 10.2% |
| EPS | -0.50 | 2.69 | 1.85 | -0.48 | 1.59 | -16.1% | 1.28 | 1.81 | 2.43 | 23.5% |
| Shares | — | 547.8M | 553.5M | 552.9M | 555.9M | +1.5% | 548.7M | — | — | — |
| Debt | — | 2.9B | 2.8B | 2.3B | 1.7B | -15.8% | 1.7B | — | — | — |
| Equity | — | 9.9B | 11.1B | 10.8B | 11.9B | 6.4% | — | — | — | — |
| Op CF | — | 2.6B | 2.1B | 1.7B | 1.7B | -12.9% | 1.9B | — | — | — |
| Inv CF | — | -4.1B | -1.9B | -1.1B | -1.3B | — | — | — | — | — |
| Fin CF | — | 842.0M | -212.0M | -785.0M | -845.0M | — | — | — | — | — |
SCORE BREAKDOWN
FUNDAMENTALS
SECTOR PEERS
Closest peers in Technology, ranked by industry match, size, and score similarity. Cross-listings of GFS are excluded.
| Ticker | Company | Mkt Cap | StockRank | Signal |
|---|---|---|---|---|
| GFS | GLOBALFOUNDRIES Inc.(you) | $24.6B | 54 | Hold |
| MTSI | MACOM Technology Solutions Holdings, Inc. | $20.3B | 57 | Hold |
| MCHP | Microchip Technology Incorporated | $39.6B | 55 | Hold |
| ON | ON Semiconductor Corporation | $28.3B | 65 | Hold |
| LSCC | Lattice Semiconductor Corporation | $16.2B | 66 | Buy |
| SITM | SiTime Corporation | $16.7B | 41 | Hold |
| RMBS | Rambus Inc. | $9.3B | 57 | Hold |
| SMTC | Semtech Corporation | $12.2B | 66 | Buy |
| MPWR | Monolithic Power Systems, Inc. | $61.7B | 65 | Hold |
| VSH | Vishay Intertechnology, Inc. | $4.7B | 56 | Hold |
Peer medians: ROE 4.6% · P/E 35.1x · Gross margin 51.3%