Company Deep Dive
Business segments breakdown, earnings transcript analysis, management credibility scoring, competitive landscape, and scenario modelling.
LSCC
BuyPremium GrowerLattice Semiconductor Corporation · Technology · United States · $16.2B · Avg Vol: $179M/d
COMPANY DESCRIPTION
Lattice Semiconductor designs and sells programmable logic devices (PLDs) and associated software, specializing in low-power, small-form-factor FPGAs for industrial, automotive, computing, and communications applications. As a niche leader in low-power FPGAs, it benefits from proprietary technology enabling unique combinations of small size, low power, and security features. The company is a specialized semiconductor firm developing innovative FPGA solutions for AI at the edge and embedded applications.
FINANCIAL SUMMARY (USD)
| Year | 2022 | 2023 | 2024 | 2025 | CAGR | TTM | 2027E | 2028E | Fwd CAGR |
|---|---|---|---|---|---|---|---|---|---|
| Revenue | 660.4M | 737.2M | 509.4M | 523.3M | -7.5% | 651.1M | 919.3M | 1.3B | 36.6% |
| EPS | 1.30 | 1.88 | 0.44 | 0.02 | -75.1% | 0.25 | 0.03 | — | 31.9% |
| Shares | 137.1M | 137.3M | 137.7M | 136.8M | -0.2% | 142.0M | — | — | — |
| Debt | 148.8M | 16.3M | 15.3M | 42.1M | -34.4% | 38.1M | — | — | — |
| Equity | 487.2M | 692.0M | 710.9M | 714.1M | 13.6% | — | — | — | — |
| Op CF | 238.8M | 269.6M | 140.9M | 175.1M | -9.8% | 243.2M | — | — | — |
| Inv CF | -34.9M | -33.3M | -37.7M | -62.3M | — | — | — | — | — |
| Fin CF | -188.1M | -253.7M | -94.5M | -115.7M | — | — | — | — | — |
SCORE BREAKDOWN
FUNDAMENTALS
SECTOR PEERS
Closest peers in Technology, ranked by industry match, size, and score similarity. Cross-listings of LSCC are excluded.
| Ticker | Company | Mkt Cap | StockRank | Signal |
|---|---|---|---|---|
| LSCC | Lattice Semiconductor Corporation(you) | $16.2B | 66 | Buy |
| SMTC | Semtech Corporation | $12.2B | 65 | Hold |
| ON | ON Semiconductor Corporation | $28.3B | 65 | Hold |
| MTSI | MACOM Technology Solutions Holdings, Inc. | $20.3B | 56 | Hold |
| GFS | GLOBALFOUNDRIES Inc. | $24.6B | 55 | Hold |
| SWKS | Skyworks Solutions, Inc. | $9.9B | 78 | Buy |
| RMBS | Rambus Inc. | $9.3B | 56 | Hold |
| SITM | SiTime Corporation | $16.7B | 41 | Hold |
| MPWR | Monolithic Power Systems, Inc. | $61.7B | 64 | Hold |
| MCHP | Microchip Technology Incorporated | $39.6B | 54 | Hold |
Peer medians: ROE 4.6% · P/E 35.1x · Gross margin 51.2%